What is the Meaning of IGEL Device Names?
This article explains what the product names of IGEL devices mean.
Universal Desktop

Possible parameters
Example: UD3-LX 31 caps
| Product Line | UD | IGEL Universal Desktop | 
| Hardware Dispatch | 2, 3, 5, 6, 9, 10 | |
| Operating System | LX W7 | IGEL Linux Windows Embedded Standard 7 | 
| Optional Features | c a p s | Codec Package Codec Package with AAC Ericom PowerTerm Shared Workplace | 
IGEL Zero

Possible parameters
Example: IZ3-HDX 40
| Product Line | IZ | IGEL Zero | 
| Hardware Dispatch | 2-3 | |
| Protocol | RFX HDX HORIZON | Microsoft RDP/RemoteFX Citrix XenDesktop/XenApp VMware Horizon | 
Devices Converted to IGEL OS
(Devices converted with IGEL UDC2, UDC3, OSC, UD Pocket, or UD Pocket 2)
| Name | Hardware | Driver Support | 
| UC1 | Unknown hardware | No support | 
| UC2 | Converted IGEL legacy non-UD hardware (does not apply to UDC2, UDC3, or OSC) | Without limitation | 
| UC3 | IGEL supported hardware of third-party suppliers | Without limitation | 
| UC4 | Special all-in-one-hardware | Without limitation | 
| UC5 | UD Pocket | 
