Text Mode of Views: Matrix of Possible Criteria and Operators
| Criterion name | Internal identifier | equal to | less than | greater than | like | not like | in | not in | beneath | not beneath | is true | is false | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset ID | assetId | x | x | x | x | x | ||||||
| BIOS Date | biosDate | x | x | x | ||||||||
| BIOS Vendor | biosVendor | x | x | x | x | x | ||||||
| BIOS Version | biosVersion | x | x | x | x | x | ||||||
| Battery Level | batteryLevel | x | x | |||||||||
| Boot Mode | bootMode | x | x | x | x | x | ||||||
| CPU Speed | cpuSpeed | x | x | |||||||||
| CPU Type | cpuType | x | x | x | x | x | ||||||
| Comment | comment | x | x | x | x | x | ||||||
| Configuration changes pending | tcConfigChange | x | x | |||||||||
| Cost Center | costCenter | x | x | x | x | x | ||||||
| Department | department | x | x | x | x | x | ||||||
| Device License | licenseInfo | x | ||||||||||
| Device Serial Number | deviceSerialNumber | x | x | x | x | x | ||||||
| Device Type | deviceType | x | x | x | x | x | ||||||
| Direct Profile Assignment | profile2TCAssignment | x | x | |||||||||
| Directory | directory | x | x | x | x | |||||||
| Duplex Mode | duplexMode | x | ||||||||||
| Expiration date of OS 10 maintenance subscription | subscriptionExpirationDate | x | x | x | ||||||||
| Feature | tcFeature | x | x | |||||||||
| Firmware Description | customFirmwarename | x | x | x | x | x | ||||||
| Firmware Update (Relative) | tcFwupdateTimeRelative | x | x | |||||||||
| Firmware Version | version | x | x | x | x | x | ||||||
| Flash Player | parameter | x | x | |||||||||
| Flash Player Version | flashPlayerVersion | x | x | x | x | x | ||||||
| Flash Size | flashSize | x | x | |||||||||
| Graphics Chipset 1 | graphicsChipset1 | x | x | x | x | x | ||||||
| Graphics Chipset 2 | graphicsChipset2 | x | x | x | x | x | ||||||
| Graphics Memory Size 1 | graphicsMemorySize1 | x | x | |||||||||
| Graphics Memory Size 2 | graphicsMemorySize2 | x | x | |||||||||
| Has ICG certificate with SHA1 fingerprint | usgCertFingerprint | x | x | |||||||||
| IGEL Cloud Gateway | usg | x | x | |||||||||
| IGEL Cloud Gateway, last boot via ICG | usgLastBoot | x | x | |||||||||
| In-Service Date | inServiceDate | x | x | x | x | x | ||||||
| Indirect Profile Assignment | indProfile2TCAssignment | x | x | |||||||||
| Keystore Alias | keystoreAlias | x | x | x | x | x | ||||||
| Last Boot Time (Absolute) | tcBootTime | x | x | x | ||||||||
| Last Boot Time (Relative) | tcBootTimeRelative | x | x | |||||||||
| Last Known IP Address | ipAddress | x | x | x | x | x | ||||||
| Last contact time (absolute) | tcLastContact | x | x | x | ||||||||
| Last contact time (relative) | tcLastContactRelative | x | x | |||||||||
| License Id | licenseInfoLicenseId | x | ||||||||||
| License expiration date | licenseInfoExpirationDate | x | x | x | ||||||||
| MAC address | macAddress | x | x | x | x | x | ||||||
| Memory Size | memorySize | x | x | |||||||||
| Monitor 1 Date of Production | monitor1DateOfProduction | x | x | x | x | x | ||||||
| Monitor 1 Model | monitor1Model | x | x | x | x | x | ||||||
| Monitor 1 Native Resolution | monitor1NativeResolution | x | x | x | x | x | ||||||
| Monitor 1 Serial Number | monitor1SerialNumber | x | x | x | x | x | ||||||
| Monitor 1 Size | monitor1Size | x | x | x | x | |||||||
| Monitor 1 Vendor | monitor1Vendor | x | x | x | x | x | ||||||
| Monitor 2 Date of Production | monitor2DateOfProduction | x | x | x | x | x | ||||||
| Monitor 2 Model | monitor2Model | x | x | x | x | x | ||||||
| Monitor 2 Native Resolution | monitor2NativeResolution | x | x | x | x | x | ||||||
| Monitor 2 Serial Number | monitor2SerialNumber | x | x | x | x | x | ||||||
| Monitor 2 Size | monitor2Size | x | x | x | x | |||||||
| Monitor 2 Vendor | monitor2Vendor | x | x | x | x | x | ||||||
| Monitor Date of Production | monitorDateOfProduction | x | x | x | x | x | ||||||
| Monitor Model | monitorModel | x | x | x | x | x | ||||||
| Monitor Native Resolution | monitorNativeResolution | x | x | x | x | x | ||||||
| Monitor Serial Number | monitorSerialNumber | x | x | x | x | x | ||||||
| Monitor Size | monitorSize | x | x | x | x | |||||||
| Monitor Vendor | monitorVendor | x | x | x | x | x | ||||||
| Name | tcName | x | x | x | x | x | ||||||
| Network Name | tcNetworkName | x | x | x | x | x | ||||||
| Network Speed | networkSpeed | x | x | |||||||||
| OS Type | osType | x | x | x | x | x | ||||||
| Online | online | x | x | |||||||||
| Partial Update (Name) | partialUpdateName | x | x | x | ||||||||
| Partial Update (Relative) | partialUpdateTimeRelative | x | x | |||||||||
| Partial Update (Version) | partialUpdateVersion | x | x | x | ||||||||
| Product | model | x | x | x | x | x | ||||||
| Product ID | productId | x | x | x | x | x | ||||||
| Serial Number | serialNumber | x | x | x | x | x | ||||||
| Site | site | x | x | x | x | x | ||||||
| Structure Tag | umsStructuralTag | x | x | x | x | x | ||||||
| Total Operating Time | totalUsagetime | x | x | |||||||||
| Unit ID | unitId | x | x | x | x | x | ||||||
| [Name of the Device Attribute] | Identifier specified under UMS Administration > Global Configuration > Device Attributes > UMS internal identifier | x | x | x | x | x | 
