Devices Supported by IGEL OS 12
Partner Solutions for Peripherical Devices
For further supported hardware from IGEL partners, e.g. headsets, see Partner Solutions.
Requirements for IGEL OS 12
CPU: 64-bit-capable, Dual Core or more, minimum 1,5 GHz. More than two CPU cores and higher CPU speed may be required if e.g. a Unified Communications optimization is used (client-side media engine). Please refer to the requirements of the solution you are using.
RAM: Minimum 4 GB; a larger RAM size is recommended if you use any of the following:
Unified Communications optimizations (uses a client-side media engine; video resolution ≥ 720p)
High-resolution graphics output (e.g. 2x 2K, 1x 4K)
More than two monitors L14 AMD Gen3,
Mass storage: Minimum 8 GB. The following storage media are supported: Hard disk, flash memory, SSD, eMMC, or NVME.
Graphics chip: Intel, ATI/AMD, or Nvidia
Network: Ethernet or wireless adapterK14
Booting from an external device: USB 3.0 or 2.0 port from which the device can boot (alternatively a DVD drive)
On modern computers such as secured-core PCs (see e.g. https://www.microsoft.com/en-us/windows/business/devices?col=secured-core-pcs), there may be a BIOS setting related to Secure Boot that allows the use of Microsoft’s 3rd party UEFI Secure Boot Certificate. The usual description of such a BIOS setting is "Allow Microsoft 3rd Party UEFI CA". This setting must be set to enabled, as IGEL uses the 3rd party certificate to support UEFI Secure Boot. If UEFI Secure Boot is enabled, but "Allow Microsoft 3rd Party UEFI CA" is not enabled, you may be unable to boot IGEL OS Creator or UD Pocket. Similarly, if the setting "Allow Microsoft 3rd Party UEFI CA" is disabled after a previous installation of IGEL OS, IGEL OS will fail to boot. For how to enable the setting, see Secured-Core PCs: Microsoft 3rd-Party UEFI Certificate for Secure Boot .
Devices Supported by OSC and UD Pocket with IGEL OS 12
The following list only includes those devices that are tested by IGEL (with each major release of IGEL OS).
By no means it implies that the devices which are not included in this list but meet the minimum requirements will not function with IGEL OS: Any x86-64 hardware endpoint device that meets the IGEL-stated minimum hardware requirements for IGEL OS (for example, the processor speed and RAM) can be expected to work adequately with IGEL OS and should be considered a candidate for repurposing from another OS. With an IGEL OS subscription or active maintenance, customers can expect IGEL to make any necessary “best effort” to support, regardless of whether the endpoints in question are specifically listed within the IGEL Knowledge Base or elsewhere (e.g. on the IGEL Ready Showcase at https://www.igel.com/ready/showcase-categories/endpoints/).
HP, Lenovo, and LG device models are available from the factory with pre-installed IGEL OS. Please contact IGEL Ready to get information on which device models are available with pre-installed IGEL OS.
[Fn] keys may not work on some supported and listed laptop/notebook models.
Dell / Wyse
Name | Device Category | Minimum Memory | Storage Size | Processor | Supported from IGEL OS Version | Notes |
---|---|---|---|---|---|---|
5070 | Thin Client | 4 GB | 16 GB | Intel Pentium Silver J5005 | 12.01.110 | |
Optiplex 3000 | Thin Client | 4 GB | 32 GB | Intel Celeron N5105 | 12.01.110 | Wake on LAN is not supported. |
Elo
Name | Device Category | Minimum Memory | Storage Size | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
i2-Series AiO Display i2 | All in One | 4 GB | 18 GB | Intel Celeron J4105 | 12.01.110 |
HP
Name | Device Category | Minimum Memory | Storage Size | Processor | Supported from IGEL OS Version | Wi-Fi Chip | Notes |
---|---|---|---|---|---|---|---|
HP t540 | Thin Client | 4 GB | 16 GB | AMD Ryzen Embedded R1305G | 12.01.110 | Intel AC9260 Realtek RTL8852AE | |
HP Pro t550 | Thin Client | 4 GB | 32 GB | Intel Celeron J6412 | 12.01.110 | Realtek RTL8852CE (Supported as of 12.2.0) | |
HP t640 | Thin Client | 4 GB | 16 GB | AMD Ryzen Embedded R1505G | 12.01.110 | Intel AC9260 Realtek RTL8852AE | This model is not supported with HP USB-C Essential G5 Dock |
HP Elite t655 | Thin Client | 8 GB | 64 GB | AMD Ryzen Embedded R2314 | 12.01.110 | Realtek RTL8852BE | |
HP mt46 | Mobile Thin Client | 8 GB | 128 GB | AMD Ryzen 3 PRO 4450U | 12.01.110 | ||
HP Elite mt645 G7 | Mobile Thin Client | 8 GB | 256 GB | AMD Ryzen 5 5625U | 12.01.110 | Realtek RTL8852BE | Support for WWAN Intel XMM 7560. System suspend is not supported. |
HP t740 | Thin Client | 8 GB | 16 GB | AMD Ryzen Embedded V1756B | 12.2.0 | Realtek RTL8852AE | |
HP Pro mt440 G3 | Mobile Thin Client | 8 GB | 128 GB | Intel Celeron 7305 | 12.2.0 | Realtek RTL8852BE | Support for WWAN Intel XMM 7560 (as of 12.3.2 - tested with HP mt440 G3 BIOS v1.08.00, and Intel XMM7560 firmware v1.16.48) |
HP Elite t755 | Thin Client | 8 GB | 128 GB | AMD Ryzen Embedded V2546 | 12.2.0 | Realtek RTL8852CE (Supported as of 12.2.0) | This model offers no USB-C docking support To optimize the configuration of a multi-monitor setup, see Troubleshooting: Black Screen When Using Several 4K Displays with Multiple GPUs in IGEL OS 12. |
HP Elite mt645 G8 | Mobile Thin Client | 16 GB | 256 GB | AMD Ryzen-5 7535U, Ryzen-3 7335U | 12.4.1 |
| WWAN: Touchscreen supported (tested model ELAN2513:00) |
HP Docking Stations
Name | Supported from IGEL OS Version | Notes |
---|---|---|
HP USB-C Docking Station G5 | 12.2.0 | Wake-on-LAN is supported from OS version 12.4.2 and with suspend mode only. Tested with:
|
HP USB-C G5 Essential Dock | 12.2.0 | Not supported with HP t640. |
IGEL
Product Line | Device Category | Hardware ID | Memory (RAM) | Storage | Supported from IGEL OS Version | Notes |
---|---|---|---|---|---|---|
UD3 | 60 | 4 GB | 8 GB | 12.01.110 | ||
UD7 | 20 | 8 GB | 8 GB | 12.01.110 | System suspend is not supported. | |
UD Pocket | ||||||
Lenovo
Name | Device Category | Minimum Memory | Storage Size | Processor | Wi-Fi Chip | Supported from IGEL OS Version | Notes |
---|---|---|---|---|---|---|---|
ThinkCentre M70q Gen3 | Desktop PC | 16 GB | 256 GB | Intel Core i5-12500T | Intel AX201 | 12.01.110 | |
ThinkCentre M75q Gen2 | Desktop PC | 4 GB | 128 GB | AMD Ryzen 3 Pro 5350GE | Intel AX200 | 12.01.110 | |
K14 Gen1 AMD | Laptop/Notebook | 8 GB | 256 GB | AMD Ryzen 5 PRO 5650U | Mediatek MT7921 | 12.01.110 | Internal microphone is not working. Wake on LAN is not supported. System suspend is supported as of IGEL OS 12.01.140.1. |
ThinkPad L14 Gen3 AMD | Laptop/Notebook | 16 GB | 256 GB | AMD Ryzen 5 5625U | AMD RZ616 2X2AX (WiFi 6E) | 12.01.110 | without LTE support |
ThinkPad L14 Gen3 Intel | Laptop/Notebook | 16 GB | 512 GB | Intel Core i5-1235U | Intel AX201 | 12.01.110 | WWAN: Quectel EM05-G 4G CAT4 (supported with IGEL OS 12.2 or higher) |
K14 Gen1 Intel | Laptop/Notebook | 16 GB | 256 GB | Intel Core i5-1135G7 | Intel AX210 (WiFi/BT) | 12.2.0 | |
ThinkEdge SE10 | Thin Client | 8 GB | 1 TB | Intel Atom x6425RE | MediaTek MT7921LEN | 12.2.0 | |
256 GB | Intel Atom x6214RE | Intel AX210 | |||||
ThinkCentre Neo50q Gen4 | Thin Client | 8 GB | 256 GB | Intel Core i3-1215U | Wi-Fi 6 RTL8852BE | 12.2.0 | |
4 GB | 256 GB | Intel Celeron 7305 | Wi-Fi 6 AX201 | ||||
ThinkPad L14 Gen4 Intel | Laptop/Notebook | 8 GB | 256 GB | Intel Core i3-1315U | Intel AX211 | 12.2.1 | WWAN: Quectel EM05-G 4G CAT4 |
ThinkPad L14 Gen4 AMD | Laptop/Notebook | 8 GB | 256 GB | AMD Ryzen 3 PRO 7330U |
| 12.2.1 | WWAN: Quectel EM05-G 4G CAT4 |
ThinkPad L15 Gen4 Intel | Laptop/Notebook | 8 GB | 256 GB | Intel Core i3-1315U | Intel AX211 | 12.2.1 | WWAN: Quectel EM05-G 4G CAT4 |
ThinkPad L15 Gen4 AMD | Laptop/Notebook | 8 GB | 256 GB | AMD Ryzen 3 PRO 7330U |
| 12.2.1 | WWAN: Quectel EM05-G 4G CAT4 |
ThinkStation P3 Tiny | Desktop PC | 16 GB | 512 GB | Intel Core i5-13400T | Intel AX211 | 12.2.1 | |
ThinkPad L13 Gen4 Intel | Laptop/Notebook | 8 GB | 256 GB | Intel Core i3-1315U | Intel AX201 | 12.3.1 | WWAN: Quectel EM05-G 4G CAT4 No integrated LAN |
ThinkPad L13 Gen4 AMD | Laptop/Notebook | 16 GB | 256 GB | AMD Ryzen 3 PRO 7330U | AMD RZ616 | 12.3.1 | WWAN: Quectel EM05-G 4G CAT4 No integrated LAN |
ThinkPad L14 Gen5 Intel | Laptop/Notebook | 16 GB | 256 GB | Intel Core Ultra 5 135U | Intel AX211 | 12.4.1 | WWAN:
|
ThinkPad L14 Gen5 AMD | Laptop/Notebook | 32 GB | 2 TB | AMD Ryzen 3 Pro 7333U | Qualcom NFA765 | 12.4.2 | WWAN:
|
ThinkCentre M70q Gen5 | Desktop PC | 8 GB | 256 GB | Intel Core i3-14100T | Intel AX211 | 12.4.2 | |
ThinkCentre M75q Gen5 | Desktop PC | 8 GB | 256 GB | AMD Ryzen 3 Pro 8300GE | Realtek RTL8852CE | 12.4.2 | |
ThinkPad L13 Gen5 Intel | Laptop/Notebook | 8 GB | 256 GB | Intel Core Ultra 125U | Intel AX211 | 12.5.1 | WWAN:
|
ThinkPad L16 Gen1 Intel | Laptop/Notebook | 8 GB | 256 GB | Intel Core Ultra 125U | Intel AX211 | 12.5.1 | WWAN:
|
ThinkPad L16 Gen1 AMD | Laptop/Notebook | 8 GB | 256 GB | AMD Ryzen 3 Pro 7335U | Qualcom NFA725 | 12.5.1 | WWAN:
|
Lenovo Docking Stations
Name | Supported from IGEL OS Version | Notes |
---|---|---|
ThinkPad USB-C Hybrid Dock | 12.2.0 | Wake-on-LAN is supported from OS version 12.4.2 and with suspend mode only. Tested with:
|
Universal USB-C Dock | 12.2.0 | Wake-on-LAN is supported from OS version 12.4.2 and with suspend mode only. Tested with:
|
Lenovo USB-C to Ethernet Adapter
Name | Supported from IGEL OS Version | Supported with |
---|---|---|
USB-C to Ethernet Adapter | 12.3.2 |
|
LG
Name | Device Category | Minimum Memory | Storage Size | Processor | Wi-Fi Chip | Supported from IGEL OS Version | Notes |
---|---|---|---|---|---|---|---|
CL600 | Thin Client | 4 GB | 16 GB | Intel Celeron J4105 | 12.01.110 | ||
CQ600 | Thin Client | 4 GB | 16 GB | Intel Celeron N5105 | 12.01.110 | ||
24CQ650 | All in One | 4 GB | 16 GB | Intel Celeron N5105 | 12.01.110 | ||
24CN650 | All in One | 8 GB | 16 GB | Intel Celeron J4105 | 12.01.110 | System suspend is not supported. | |
34CN650 | All in One | 4 GB | 16 GB | Intel Celeron J4105 | 12.01.110 | System suspend is not supported. Headset mic via jack is not working | |
CQ601 | Thin Client | 4 GB | 16 GB | Intel Pentium Silver N6005 | 12.2.0 | ||
24CR670 | All in One | 4 GB | 16 GB | Intel Celeron N5105 | 12.2.1 | ||
27CQ650 | All in One | 4 GB | 16 GB | Intel Celeron N5105 | 12.3.0 | ||
34CR650 | All in One | 4 GB | 16 GB | Intel Celeron N5105 | 12.3.0 | ||
gram 14ZT90R | Mobile Thin Client | 8GB | 256GB | Intel i3-1315U | Intel AX211 | 12.4.2 | |
gram 15ZT90R | Mobile Thin Client | 8GB | 256GB | Intel i3-1315U | Intel AX211 | 12.4.2 | |
gram 17ZT90R | Mobile Thin Client | 8GB | 256GB | Intel i3-1315U | Intel AX211 | 12.4.2 |
LG Docking Stations
Name | Supported from IGEL OS Version | Notes |
---|---|---|
LG USB Multi Port Hub | 12.2.1 | Wake-on-LAN is supported from OS version 12.4.2 and with suspend mode only. Tested with:
|
LG USB-C to Ethernet Adapter
Name | Supported from IGEL OS Version | Supported with | Notes |
---|---|---|---|
USB-C to Ethernet Adapter | 12.4.2 |
| Wake-on-LAN is supported from OS version 12.4.2 and with suspend mode only. |