Graphics on Legacy IGEL Devices
This document provides an overview of the graphics-related characteristics of the following legacy IGEL devices: UD3 model M340C, UD6 model H830C, and UD7 model H850C.
UD3 | UD6 | UD7 | |
---|---|---|---|
Chipset | AMD Radeon™ R5E | Intel HD Graphics | AMD Radeon™ |
Additional graphics card | - | - | |
Ports | 1x DisplayPort 1.2 1x DVI-I | 1x DisplayPort 1.1a 1x DVI-I | 4x DisplayPort 1.2 |
Max. supported resolutions | 3840 x 2160 @60 Hz (DisplayPort) 1920 x 1200 @60 Hz (DVI) | 2560 x 1600 @60 Hz (DisplayPort) 1920 x 1200 @60 Hz (DVI) | With optional graphics card: Without optional graphics card: |
Max. supported resolutions | 1x WUXGA (1920 x 1200) | 1x 4K | 1x 4K |
Supported video compression standard | H.264 | H.264 | H.264 |
Multistream support (daisy chain) | depends on configuration | - | depends on configuration |
Type of DisplayPort-to-DVI adapter | passive | passive | -* |
*
Tip
For UD7 devices H850C, IGEL recommends the following adapters:
– for connecting a monitor that requires a DVI port:
DisplayPort to HDMI Active Adapter from Plugable (requires an additional HDMI-to-DVI adapter cable)
At lower resolutions (up to 1920 x 1200 @60 Hz), a passive DisplayPort-to-DVI adapter can also be used.