IGEL Devices Supported by IGEL OS 10
Core Requirements for IGEL OS 10
CPU with 64-bit support
Memory (RAM): 2 GB
Storage: 2 GB
IGEL Devices Supported by IGEL OS 10
IGEL UD (Universal Desktop)
Product Line | Device Type | Hardware ID | 64 Bit | Memory | Storage | UEFI Secure Boot Support | HW Video Acceleration |
---|---|---|---|---|---|---|---|
UD2 | D220 | 40 | Yes | 2 GB | 4 GB | Yes | Yes |
UD3 | M340C | 50 | Yes | 2 GB | 4 GB | Yes | Yes |
UD3 | M340C | 51 | Yes | 2 GB | 4 GB | Yes | Yes |
UD5 | H830C | 50 | Yes | 2 GB | 4 GB | Yes (BIOS/UEFI update may be necessary) | Yes |
UD6 | H830C | 51 | Yes | 2 GB | 4 GB | Yes (BIOS/UEFI update may be necessary) | Yes |
UD7 | H850C | 10 | Yes | 4 GB | 4 GB | Yes | Yes |
UD9 | TC215B | 40 / 41 (Touch) | Yes | 2 GB | 4 GB | Yes | Yes |
IGEL Zero
Product Line | Device Type | Hardware ID | 64 Bit | Memory | Storage | UEFI Secure Boot Support | HW Video Acceleration |
---|---|---|---|---|---|---|---|
IZ2 | D220 | 40 | Yes | 2 GB | 4 GB | Yes | Yes |
IZ3 | M340C | 50 | Yes | 2 GB | 4 GB | Yes | Yes |
IZ3 | M340C | 51 | Yes | 2 GB | 4 GB | Yes | Yes |
Partial Support
The following devices were supplied with 1 GB RAM; a RAM upgrade is therefore necessary.
Product Line | Device Type | Hardware ID | 64 Bit | Memory | Storage | UEFI Secure Boot Support | HW Video Acceleration |
---|---|---|---|---|---|---|---|
UD3 | M320C | 40 | Yes | 2 GB (after upgrade) | 2 GB | No | No |
UD3 | M330C | 41 / 42 | Yes | 2 GB (after upgrade) | 2 GB | No | No |
UD5 | H820C | 40 | Yes | 2 GB (after upgrade) | 2 GB | No | Yes |
UD10 | TC236 | 10 / 10 (Touch) | Yes | 2 GB (after upgrade) | 2 GB | No | No |