Download PDF
Download page Devices Supported by UDC3 and UD Pocket.
Devices Supported by UDC3 and UD Pocket
Core Requirements
- CPU with 64-bit support
- CPU speed: ≥ 1 GHz
Memory (RAM): ≥ 2 GB
With devices that have 2 GB RAM and shared video memory, a maximum of 512 MB may be used as video memory.- Storage: ≥ 2 GB
- No VIA graphic adapter; VIA graphics support is discontinued in UDC3.
Third-Party Devices Officially Supported by UDC3 and UD Pocket with IGEL OS 10
Acer
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
Vertion N211OG | yes | 16 GB | 8 GB | AMD G-T56N | 10.01.100 |
Advantech
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
POC-W213 | yes | 4 GB | 128 GB | Intel Core i7-6600U | 10.03.210 |
POC-W243 | yes | 4 GB | 128 GB | Intel Core i7-6600U | 10.03.210 |
Advantech-DLoG
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
DLT-V6210 | yes | 4 GB | 32 GB | Intel Atom | 10.02.120 |
DLT-V7210 | yes | 4 GB | 4 GB | Intel Atom E3845 | 10.01.100 |
DLT-V7210 K | yes | 4 GB | 4 GB | Intel Atom E3845 | 10.03.210 |
DLT-V7212 | yes | 4 GB | 4 GB | Intel Atom E3845 | 10.01.100 |
Dell / Wyse
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
(AiO)* 5040 (=5212) | yes | 2 GB | 2 GB | AMD G-T48E | 10.04.270 |
D10D | yes | 2 GB | 2 GB | AMD G-T48E | 10.01.100 |
D50D | yes | 2 GB | 8 GB | AMD G-T48E | 10.01.100 |
Z50D | yes | 2 GB | 2 GB | AMD G-T56N | 10.01.100 |
Z90Q7 | yes | 4 GB | 16 GB | AMD GX-420CA | 10.01.100 |
Z90QQ7 | yes | 4 GB | 16 GB | AMD GX-415GA | 10.01.100 |
3040 | yes | 2 GB | 8 GB | Intel Atom x5-Z8350 | 10.04.270 |
5060 | yes | 4 GB | 8 GB | AMD GX-424CC | 10.01.100 |
5070 | yes | 8 GB | 32 GB | Intel Celeron J4105 1,5 GHz | 10.05.500 |
Optiplex 9020 | yes | 8 GB | 320 GB | Intel Core i5-4590S | 10.06.130 |
Latitude E6440 | yes | 8 GB | 500 GB | Intel Corei5-4300M | 10.06.130 |
Fujitsu
Name | 64-bit | Memory | Storage | Prozessor | Supported from IGEL OS version |
---|---|---|---|---|---|
Futro S720 | yes | 2 GB | 2 GB | AMD GX-222GA | 10.01.100 |
Futro S920 | yes | 2 GB | 2 GB | AMD GX-415GA | 10.01.100 |
Futro X913 | yes | 2 GB | ≥ 2 GB (Flash extension might be necessary) | AMD G-T44R | 10.01.100 |
Futro X923 | yes | 2 GB | 2 GB | AMD GX-415 GA | 10.01.100 |
HP
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
t520 | yes | 8 GB | 8 GB | AMD GX-212JC | 10.01.100 |
t530 | yes | 4 GB | 8 GB | AMD GX-215JJ Dual-Core | 10.05.570 |
t610 | yes | 2 GB | ≥ 2 GB (Flash extension might be necessary) | AMD T56N APU | 10.01.100 |
t620 | yes | 16 GB | 8 GB | AMD GX-217GA APU | 10.01.100 |
T630 | yes | 4 GB | 8 GB | AMD GX-420GI | 10.04.270 |
t730 | yes | 16 GB | 8 GB | AMD RX-427BB APU | 10.01.100 |
t820 | yes | 16 GB | 16 GB | Intel Core i5-4570S | 10.01.100 |
EliteDesk 800 G3 | yes | 8 GB | 128 GB | Intel Core i3 – i7 | 10.05.812 |
EliteDesk 800 G3 mini | yes | 8 GB | 256 GB | Intel Core i5-7500 | 10.05.812 |
EliteDesk 800 G1 SFF | yes | 4 GB | 128 GB | Intel Core i5-4570 | 10.06.130 |
HP EliteBook 840 G3 | yes | 16 GB | 256 GB | Intel® Core™ i7-6500U | 10.06.130 |
Compaq Elite 8300 | yes | 8 GB | 500 GB | Intel Core i5-3470 | 10.05.812 |
Intel
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
Compute Stick STK2m3W64CC | yes | 4 GB | 64 GB | Intel Core m3-6Y30 | 10.02.120 |
NUC 5i5MYBE | yes | 2 GB | 32 GB | Intel i5-5300U | 10.04.270 |
NUC 5i3RYH | yes | 2 GB | 2 GB | Intel i3-5010U | 10.04.270 |
NUC 7CJYH | yes | 2 GB | 4 GB | Intel Celeron J4005 | 10.04.270 |
Lenovo
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
ThinkCentre M700 | yes | 4 GB | 500 GB | Intel Core i3-6100T | 10.01.100 |
Tiny M600 | yes | 4 GB | 500 GB | Intel Pentium N3700 | 10.03.210 |
LG
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
(AiO)* 24CK550N | yes | 4 GB | 32 GB | AMD G-Series GX-212JJ | 10.04.270 |
(AiO)* 24CK550W | yes | 4 GB | 32 GB | AMD G-Series GX-212JJ | 10.04.270 |
CK500W | yes | 4 GB | 32 GB | AMD G-Series GX-212JJ | 10.05.500 |
Onyx Healthcare
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
Venus 222 | yes | 4/8 GB | ≥ 2 GB (Flash extension might be necessary) | Intel Celeron J1900 | 10.01.100 |
Venus 223 | yes | 4 GB | 128 GB | Intel Quad-Core J1900 | 10.05.500 |
Secunet
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
SINA Workstation S EliteDesk 800 G2 | yes | 16 GB | 256 GB | Intel Core i7-6700 | 10.03.500 |
Stone
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
N130 Notebook | yes | 8 GB | 750 GB | Intel Core i7-6700 | 10.01.100 |
Toshiba
Name | 64-bit | Memory | Storage | Processor | Supported from IGEL OS version |
---|---|---|---|---|---|
Portegé X20W-D | yes | 8 GB | 256 GB | Intel Core i5-7200U | 10.03.210 |
Portegé X30-D | yes | 8 GB | 256 GB | Intel Core i5-7300U | 10.03.210 |
Tecra C50 | yes | 4 GB | 500 GB | Intel i5-4210U | 10.04.270 |
Tecra Z50-D | yes | 8 GB | 256 GB | Intel Core i5-7200U | 10.03.210 |
SATELLITE R50 | yes | 4 GB | 500 GB | Intel i3-6006U | 10.04.270 |
* AiO = All in One