Download PDF
Download page Devices Supported by OSC and UD Pocket.
Devices Supported by OSC and UD Pocket
Core Requirements
- CPU with 64-bit support
- CPU speed ≥ 1 GHz
≥ 2 GB memory (RAM)
With devices that have 2 GB RAM and shared video memory, a maximum of 512 MB may be used as video memory.Recommended: ≥ 4 GB; minimum 2 GB storage
Storage Requirements for IGEL OS 11.04 or Higher
IGEL OS 11.04.100 or higher requires at least 2.4 GB storage if the full feature set is applied. Thus, the feature set must be modified accordingly; for more information, see Error: "Not enough space on local drive" when Updating to IGEL OS 11.04 or Higher.
- No VIA graphic adapter; VIA graphics support is discontinued in IGEL OS.
- Legacy Bios and EFI/UEFI are supported.
Devices Officially Supported by OSC and UD Pocket with IGEL OS 11
ADS-Tec
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
VMT9000 | Industrial PC/Terminal | 4 GB 8 GB | 64 GB eMMC | Intel Atom® x7-E3950 | 11.02.100 |
Advantech
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
POC-W213L | Medical All in One | 4 GB | 128 GB | Intel Core i7-7300U | 11.01.100 |
POC-W243L*** | Medical All in One | 4 GB | 32 GB | Intel Kaby Lake Core i5-7300U | 11.01.110 |
POC-W243L*** | Medical All in One | 4 GB | 128 GB | Intel Core i7-7300U | 11.01.100 |
Advantech-DLoG
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
DLT-V6210 | Industrial PC/Terminal | 4 GB | 32 GB | Intel Atom | 11.01.100 |
DLT-V7210 K | Industrial PC/Terminal | 4 GB | 4 GB | Intel Atom E3845 | 11.01.100 |
Dell / Wyse
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
(AiO)* 5040 / 5212 | All in One | 2 GB | 2 GB | AMD G-T48E | 11.01.100 |
3040 | Thin Client | 2 GB | 8 GB | Intel Atom x5-Z8350 | 11.01.100 |
5020 | Thin Client | 2 GB | 8 GB | AMD G-Series SoC | 11.02.140 |
5060 | Thin Client | 4 GB | 8 GB | AMD GX-424CC | 11.01.100 |
5070 | Thin Client | 8 GB | 32 GB | Intel Celeron J4105 | 11.01.100 |
Fujitsu
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
Q957 | Desktop PC | 8 GB | 500 GB HDD | Intel Core i3-6100 | 11.02.100 |
FUTRO S740 | Thin Client | 4 GB | 8 GB | Intel Celeron J4105 | 11.04.100 |
HP
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
t420 | Thin Client | 2 GB | 8 GB | AMD Embedded G-Series GX-209JA | 11.02.100 |
t430 | Thin Client | 2 GB | 16 GB | Intel®Celeron® N4000 | 11.01.110 |
t530 | Thin Client | 4 GB | 8 GB | AMD GX-215JJ Dual-Core | 11.01.100 |
t630 | Thin Client | 4 GB | 8 GB | AMD GX-420GI | 11.01.100 |
t730 | Thin Client | 16 GB | 8 GB | AMD RX-427BB APU | 11.01.100 |
t820 | Thin Client | 16 GB | 16 GB | Intel Core i5-4570S | 11.01.100 |
t640 | Thin Client | 4 GB | 16 GB | AMD Ryzen R1505G | 11.04.100 |
Intel
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
NUC 5i5MYHE | Desktop PC | 2 GB | 32 GB | Intel i5-5300U | 11.01.100 |
NUC 5i3RYH | Desktop PC | 2 GB | 2 GB | Intel i3-5010U | 11.01.100 |
NUC 7CJYH | Desktop PC | 2 GB | 4 GB | Intel Celeron J4005 | 11.01.100 |
Lenovo
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
ThinkCentre M625q | Desktop PC | 4 GB | 32 GB | AMD E2-9000e | 11.04.100 |
LG
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
All in One | 4 GB | 32 GB | AMD G-Series GX-212JJ | 11.01.100 | |
All in One | 4 GB | 32 GB | AMD G-Series GX-212JJ | 11.01.100 | |
(AiO)* 24CK560N** | All in One | 4 GB | 32 GB | AMD G-Series GX-212JJ | 11.01.100 |
CK500W | Thin Client | 4 GB | 32 GB | AMD G-Series GX-212JJ | 11.01.100 |
(AiO)* 38CK950N | All in One | 8 GB | 128 GB | AMD Ryzen 3 | 11.02.100 |
(AiO)* 38CK900N | All in One | 8 GB | 128 GB | AMD Ryzen 3 | 11.02.100 |
CL600N | Thin Client | 4 GB | 16 GB | Intel® Celeron J4105 | 11.03.100 |
CL600W | Thin Client | 8 GB | 128 GB | Intel® Celeron J4105 | 11.03.100 |
OnLogic
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
CL210G-10 | Industrial PC/Terminal | 4 GB | 32 GB | Intel Celeron N3350 | 11.04.100 |
KARBON 300 | Desktop PC | 4 GB | 32 GB | Intel Atom x5-E3930 | 11.04.100 |
Onyx Healthcare
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
Venus 223 | Medical All in One | 4 GB | 128 GB | Intel Quad-Core J1900 | 11.01.100 |
Rein Medical
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
Silenio C122 | All in One | 8 GB | 128 GB | Intel® Core™ i5 – 6th Generation | 11.01.110 |
Silenio C124 | All in One | 8 GB | 128 GB | Intel® Core™ i5 – 6th Generation | 11.01.110 |
Clinio S 522TCT | Medical All in One | 8 GB | 16 GB | Intel® Pentium® Silver J5005 | 11.04.100 |
Clinio S 524TCT | Medical All in One | 8 GB | 16 GB | Intel® Pentium® Silver J5005 | 11.04.100 |
Secunet
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
SINA Workstation S EliteDesk 800 G2 | Workstation | 16 GB | 256 GB | Intel Core i7-6700 | 11.01.100 |
Toshiba
Name | Endpoint Type | Memory | Storage | Processor | Supported from IGEL OS Version |
---|---|---|---|---|---|
Portegé X20W-D | Laptop/Notebook | 8 GB | 256 GB | Intel Core i5-7200U | 11.01.100 |
Portegé X30-D | Laptop/Notebook | 8 GB | 256 GB | Intel Core i5-7300U | 11.01.100 |
Tecra C50 | Laptop/Notebook | 4 GB | 500 GB | Intel i5-4210U | 11.01.100 |
Tecra Z50-D | Laptop/Notebook | 8 GB | 256 GB | Intel Core i5-7200U | 11.01.100 |
SATELLITE R50 | Laptop/Notebook | 4 GB | 500 GB | Intel i3-6006U | 11.01.100 |
Officially Supported Virtual Environments
- Tested with Ubuntu (64-bit) and default settings
Name | Memory | Storage | Type | Supported from IGEL OS Version |
---|---|---|---|---|
Oracle VM VirtualBox | ≥ 2 GB | ≥ 4 GB | Linux | 11.04.100 |
VMware Workstation | ≥ 2 GB | ≥ 4 GB | Linux | 11.04.100 |
* AiO = All in One
** When using an additional 4k screen with this device, please edit the BIOS settings as follows:
- Go to the Chipset screen.
- Set Integrated Graphics to “Force”.
- Set UMA Frame Buffer Size to “256M” or higher.
*** Delock Adapter DP 1.2 to DVI does not work.