Component Versions 11.07.100
Clients
Product  | Version  | 
| Amazon WorkSpaces Client | 3.1.9 | 
| Chromium | 99.0.4844.74-igel1647438342 | 
| Cisco JVDI Client | 14.0.3 | 
| Cisco Webex VDI plugin | 42.2.0.21338 | 
| Cisco Webex Meetings VDI plugin | 41.10.11.5 | 
| Cisco Webex Meetings VDI plugin | 42.2.4.12 | 
| Cisco Webex Meetings VDI plugin | 42.3.1.12 | 
| Zoom Media Plugin | 5.4.59458 | 
| Zoom Media Plugin | 5.8.4.21112 | 
| Zoom Media Plugin | 5.9.0.20720 | 
Citrix HDX Realtime Media Engine  | 2.9.400  | 
Citrix Workspace App  | 20.10.0.6  | 
Citrix Workspace App  | 21.11.0.20  | 
| Citrix Workspace App | 21.12.0.18 | 
| deviceTRUST Citrix Channel | 20.2.310.0 | 
| Crossmatch DP Citrix Channel | 0125 | 
| deskMate Client | 2.1.3 | 
| DriveLock Agent | 20.1.4.30482 | 
Ericom PowerTerm  | 14.0.1.62267  | 
Evidian AuthMgr  | 1.5.7789  | 
Evince PDF Viewer  | 3.28.4-0ubuntu1.2 | 
| FabulaTech Plugins | 3.8.0 | 
FabulaTech USB for Remote Desktop  | 6.0.35  | 
| FabulaTech Scanner for Remote Desktop | 2.7.0.1 | 
| FabulaTech Webcam for Remote Desktop | 2.8.10 | 
Firefox  | 91.6.1  | 
IBM iAccess Client Solutions  | 1.1.8.6  | 
| IGEL RDP Client | 2.2igel1643693920 | 
| IGEL AVD Client | 1.0.39igel1646773894 | 
| deviceTRUST RDP Channel | 20.2.310.0 | 
Imprivata OneSign ProveID Embedded  | onesign-bootstrap-loader_1.0.523630_amd64  | 
| Lakeside SysTrack Channel | 9.0 | 
| NCP Secure Enterprise Client | 5.10_rev40552 | 
NX Client  | 7.8.2-4igel1644853628  | 
Open VPN  | 2.5.6-1igel1647855849  | 
Zulu JRE  | 8.0.322-1  | 
Parallels Client  | 18.3.1  | 
| Spice GTK (Red Hat Virtualization) | 0.39-3igel1633543285 | 
| Remote Viewer (Red Hat Virtualization) | 8.0-2git20191213.e4bacb8igel83 | 
| Usbredir (Red Hat Virtualization) | 0.11.0-2igel1633506980 | 
| SpeechWrite | 1.0 | 
| Stratusphere UX Connector ID Key software | 6.6.0-3 | 
| Systancia AppliDis | 6.0.0-4 | 
| Teradici PCoIP Software Client | 21.03.0-18.04 | 
ThinLinc Client  | 4.13.0-2172  | 
ThinPrint Client  | 7-7.6.126  | 
| Totem Media Player | 2.30.2-0ubuntu1igel55 | 
| Parole Media Player | 4.16.0-1igel1611217037 | 
| VNC Viewer | 1.12.0+dfsg-3igel1644994551 | 
| VMware Horizon Client | 2111-8.4.0-18957622 | 
| Voip Client Ekiga | 4.0.1-9build1igel6 | 
Dictation
Diktamen driver for dictation  | 2017/09/29  | 
Grundig Business Systems dictation driver  | 0.12/21-12-21  | 
Nuance Audio Extensions for dictation  | B301  | 
Olympus driver for dictation  | 4.0.2  | 
Philips Speech driver  | 13.1.10  | 
Signature
| Kofax SPVC Citrix Channel | 3.1.41.0 | 
signotec Citrix Channel  | 8.0.10  | 
signotec VCOM Daemon  | 2.0.0  | 
StepOver TCP Client  | 2.4.2  | 
Smartcard
PKCS#11 Library A.E.T SafeSign  | 3.6.0.0-AET.000  | 
PKCS#11 Library Athena IDProtect  | 7-20210902  | 
PKCS#11 Library cryptovision sc/interface  | 8.0.13  | 
| PKCS#11 Library Thales SafeNet | 10.8.28 | 
| PKCS#11 Library OpenSC | 0.22.0-2igel1643799581 | 
PKCS#11 Library SecMaker NetID Enterprise  | 6.8.3.21  | 
| PKCS#11 Library SecMaker NetID Client | 1.0.2.67 | 
| PKCS#11 Library 90meter | 20190522 | 
Reader Driver ACS CCID  | 1.1.8-1igel1632136057 | 
Reader Driver HID Global Omnikey  | 4.3.3  | 
Reader Driver Identive CCID  | 5.0.35  | 
Reader Driver Identive eHealth200  | 1.0.5  | 
Reader Driver Identive SCRKBC  | 5.0.24  | 
Reader Driver MUSCLE CCID  | 1.5.0-2igel1646035471  | 
Reader Driver REINER SCT cyberJack  | 3.99.5final.sp13igel15  | 
Resource Manager PC/SC Lite  | 1.9.5-3igel1646034250 | 
Cherry USB2LAN Proxy  | 3.2.0.3  | 
System Components
| OpenSSL | 1.0.2n-1ubuntu5.8 | 
| OpenSSL | 1.1.1-1ubuntu2.1~18.04.15 | 
| OpenSSH Client | 8.9p1-3igel1646033299 | 
| OpenSSH Server | 8.9p1-3igel1646033299 | 
Bluetooth stack (bluez)  | 5.64-0igel1647863644  | 
MESA OpenGL stack  | 21.3.7-1igel1646288715  | 
VAAPI ABI Version  | 0.40  | 
VDPAU Library version  | 1.4-3igel1099  | 
Graphics Driver INTEL  | 2.99.917+git20210115-1igel1647326046  | 
Graphics Driver ATI/RADEON  | 19.1.0-2igel1629135948  | 
Graphics Driver ATI/AMDGPU  | 22.0.0-1igel1645768768  | 
| Graphics Driver Nouveau (Nvidia Legacy) | 1.0.17-2igel1644486678 | 
| Graphics Driver Nvidia | 470.103.01-0ubuntu0.21.10.1 | 
| Graphics Driver VMware | 13.3.0-3igel1628859075 | 
| Graphics Driver QXL (Spice) | 0.1.5-2build1igel1634304534 | 
| Graphics Driver FBDEV | 0.5.0-2igel1644486279 | 
| Graphics Driver VESA | 2.5.0-1igel1628504011 | 
Input Driver Evdev  | 2.10.6-2igel1629196047  | 
Input Driver Elographics  | 1.4.2-1igel1629196349  | 
Input Driver eGalax  | 2.5.8825  | 
Input Driver Synaptics  | 1.9.1-2igel1646823146  | 
Input Driver VMMouse  | 13.1.0-1ubuntu2igel1628499891  | 
Input Driver Wacom  | 0.39.0-0ubuntu1igel1629136980  | 
| Input Driver ELO Multitouch | 3.0.0 | 
| Input Driver ELO Singletouch | 5.1.0 | 
Kernel  | 5.15.26 #mainline-lxos-g1647852051  | 
Xorg X11 Server  | 21.1.3igel1645782509  | 
| Xorg Xephyr | 21.1.3igel1645782509 | 
CUPS printing daemon  | 2.2.7-1ubuntu2.8igel32  | 
| PrinterLogic | 25.1.0.500 | 
Lightdm Graphical Login Manager  | 1.26.0-0ubuntu1igel14  | 
XFCE4 Window Manager  | 4.14.5-1~18.04igel1643191202  | 
ISC DHCP Client  | 4.3.5-3ubuntu7.3  | 
NetworkManager  | 1.32.12-0ubuntu1igel1641211455  | 
ModemManager  | 1.10.0-1~ubuntu18.04.2  | 
GStreamer 0.10  | 0.10.36-2ubuntu0.1igel201  | 
| GStreamer 0.10 Fluendo aacdec | 0.10.42 | 
| GStreamer 0.10 Fluendo asfdemux | 0.10.92 | 
| GStreamer 0.10 Fluendo h264dec | 0.10.59 | 
| GStreamer 0.10 Fluendo mp3dec | 0.10.41 | 
| GStreamer 0.10 Fluendo mpegdemux | 0.10.85 | 
| GStreamer 0.10 Fluendo mpeg4videodec | 0.10.44 | 
| GStreamer 0.10 Fluendo vadec | 0.10.229 | 
| GStreamer 0.10 Fluendo wmadec | 0.10.70 | 
| GStreamer 0.10 Fluendo wmvdec | 0.10.66 | 
| GStreamer 1.x | 1.18.5-1igel1633086114 | 
| GStreamer 1.0 Fluendo aacdec | 0.10.42 | 
| GStreamer 1.0 Fluendo asfdemux | 0.10.92 | 
| GStreamer 1.0 Fluendo h264dec | 0.10.59 | 
| GStreamer 1.0 Fluendo mp3dec | 0.10.41 | 
| GStreamer 1.0 Fluendo mpeg4videodec | 0.10.44 | 
| GStreamer 1.0 Fluendo vadec | 0.10.229 | 
| GStreamer 1.0 Fluendo wmadec | 0.10.70 | 
| GStreamer 1.0 Fluendo wmvdec | 0.10.66 | 
| WebKit2Gtk | 2.34.6-1igel1645163872 | 
| Python2 | 2.7.17 | 
| Python3 | 3.6.9 | 
VM Guest Support Components
| Virtualbox Guest Utils | 6.1.32-dfsg-1igel1643178233 | 
| Virtualbox X11 Guest Utils | 6.1.32-dfsg-1igel1643178233 | 
| Open VM Tools | 11.0.5-4ubuntu0.18.04.1 | 
| Open VM Desktop Tools | 11.0.5-4ubuntu0.18.04.1 | 
| Xen Guest Utilities | 7.10.0-0ubuntu1 | 
| Spice Vdagent | 0.22.1-1igel1646032976 | 
| Qemu Guest Agent | 6.2+dfsg-3igel1646036781 | 
Features with Limited IGEL Support
Mobile Device Access USB (MTP)  | 1.1.19-1igel1633453264 | 
Mobile Device Access USB (imobile)  | 1.3.0-6igel12 | 
| Mobile Device Access USB (gphoto) | 2.5.27-1igel8 | 
| VPN OpenConnect | 8.20-1igel1645458039 | 
| Scanner support | 1.0.27-1 | 
| VirtualBox VM within IGEL OS | 6.1.32-dfsg-1igel1643178233 | 
Services
Service  | Size | Reduced Firmware | 
Asian Language Support  | 22.5 M | Included | 
| Java SE Runtime Environment | 36.5 M | Included | 
Citrix Appliance  | 311.0 M | Included | 
| Ericom PowerTerm InterConnect | 10.2 M | Included | 
| Media Player | 512.0 K | Included | 
| Local Browser (Firefox) Citrix Appliance  | 81.8 M | Included | 
| VMware Horizon RDP  | 5.5 M | Included | 
| Cendio ThinLinc | 10.0 M | Included | 
| Printing (Internet printing protocol CUPS) | 22.2 M | Included | 
| NoMachine NX | 27.2 M | Included | 
| VMware Horizon | 216.2 M | Included | 
| Voice over IP (Ekiga) | 6.5 M | Included | 
| Citrix Appliance | 768.0 K | Included | 
| NCP Enterprise VPN Client | 27.0 M | Not included | 
| Fluendo GStreamer Codec Plugins | 6.5 M | Included | 
| IBM i Access Client Solutions | 128.2 M | Not included | 
| Red Hat Enterprise Virtualization | 2.8 M | Included | 
| Parallels Client | 6.0 M | Included | 
| NVIDIA graphics driver | 261.0 M | Not included | 
| Imprivata Appliance | 14.2 M | Included | 
| AppliDis | 256.0 K | Included | 
| Evidian AuthMgr | 2.8 M | Included | 
| Hardware Video Acceleration | 14.2 M | Included | 
| Extra Font Package | 1.0 M | Included | 
| Fluendo GStreamer AAC Decoder | 1.2 M | Included | 
| x32 Compatibility Support | 3.8 M | Included | 
| Cisco JVDI client | 66.2 M | Included | 
| PrinterLogic | 47.8 M | Not included | 
| Biosec BS Login | 10.0 M | Not included | 
| Login VSI Login Enterprise | 28.8 M | Not included | 
| Stratusphere UX CID Key software | 7.5 M | Not included | 
| Elastic Filebeat | 22.2 M | Not included | 
| AVD | 105.8 M | Included | 
| Local Browser (Chromium) | 94.2 M | Not included | 
| Amazon WorkSpaces Client | 32.2 M | Included | 
| deskMate client | 5.8 M | Included | 
| Cisco Webex VDI | 60.0 M | Not included | 
| Cisco Webex Meetings VDI | 111.5 M | Not included | 
| Zoom Media Plugin | 127.8 M | Not included | 
| DriveLock | 13.2 M | Included | 
| SpeechWrite Client | 256.0 K | Included | 
| Fluendo Browser Codec Plugins | 4.0 M | Included | 
| HP Factory deployment documentation | 88.5 M | Included | 
| Teradici PCoIP Client | 16.0 M | Included | 
| 90meter Smart Card Support | 256.0 K | Included | 
Virtualbox (Limited support) Mobile Device Access USB (Limited support) VPN OpenConnect (Limited support) Scanner support / SANE (Limited support) Limited Support Features  | 256.0 K | Not included | 
| Mobile Device Access USB (Limited support) | 256.0 K | Not included | 
| VPN OpenConnect (Limited support) | 1.2 M | Not included | 
| Scanner support / SANE (Limited support) | 2.5 M | Not included | 
| VirtualBox (Limited support) | 65.2 M | Not included |