Component Versions 11.08.360
Clients
Product | Version |
Amazon WorkSpaces Client | 4.1.0 |
Chromium | 112.0.5615.165-igel1686558208 |
Cisco JVDI Client | 14.1.3 |
Cisco Webex VDI plugin | 43.4.0.25788 |
Cisco Webex Meetings VDI plugin | 42.10.8.14 |
Cisco Webex Meetings VDI plugin | 42.6.11.6 |
Cisco Webex Meetings VDI plugin | 43.2.1.18 |
Zoom Media Plugin | 5.12.6.22200 |
Zoom Media Plugin | 5.13.10.23090 |
Zoom Media Plugin | 5.14.0.23370 |
Citrix HDX Realtime Media Engine | 2.9.600 |
Citrix Workspace App | 20.10.0.6 |
Citrix Workspace App | 23.02.0.10 |
Citrix Workspace App | 23.03.0.32 |
deviceTRUST Citrix Channel | 21.1.310.0 |
Crossmatch DP Citrix Channel | 0125 |
Conky System Monitor | 1.10.8-1 |
ControlUp Agent | 8.1.5.500 |
deskMate Client | 2.1.3 |
DriveLock Agent | 22.2.2.42489 |
EPOS Connect | 7.4.0.37727 |
Ericom PowerTerm | 14.0.3.71814 |
Evidian AuthMgr | 1.5.8134 |
Evince PDF Viewer | 3.28.4-0ubuntu1.2 |
FabulaTech Plugins | 3.10.0.9 |
FabulaTech USB for Remote Desktop | 6.1.2.9 |
FabulaTech Scanner for Remote Desktop | 3.0.1.0 |
FabulaTech Webcam for Remote Desktop | 2.8.10 |
Firefox | 102.10.0 |
IBM iAccess Client Solutions | 1.1.8.6 |
IGEL RDP Client | 2.2igel1685958191 |
IGEL AVD Client | 1.1.17igel1683185301 |
deviceTRUST RDP Channel | 21.1.310.0 |
Imprivata OneSign ProveID Embedded | onesign-generic-bootstrap-loader_7.11.0.665541_amd64 |
Lakeside SysTrack Channel | 9.0 |
Login VSI Enterprise | 4.8.6 |
NCP Secure Enterprise Client | 5.10_rev40552 |
NX Client | 7.8.2-4igel1644853628 |
OpenVPN | 2.6.1-1igel1680534357 |
Zulu JRE | 8.0.372-1 |
Parallels Client | 19.2.0.23906 |
Spice GTK (Red Hat Virtualization) | 0.41-2igel1661863274 |
Remote Viewer (Red Hat Virtualization) | 11.0-2igel1661863477 |
Usbredir (Red Hat Virtualization) | 0.11.0-2igel1633506980 |
SpeechWrite | 1.0 |
Stratusphere UX Connector ID Key software | 6.6.2-3 |
Systancia AppliDis | 6.1.4-17 |
HP Anyware PCoIP Software Client | 23.01.1-18.04 |
ThinLinc Client | 4.14.0-2324 |
ThinPrint Client | 7-7.6.126 |
Totem Media Player | 2.30.2-0ubuntu1igel55 |
Parole Media Player | 4.16.0-1igel1611217037 |
VNC Viewer | 1.12.0+dfsg-4igel1648284944 |
VMware Horizon Client | 2303-8.9.0-21435420 |
Voip Client Ekiga | 4.0.1-9build1igel1646743191 |
Dictation
Diktamen driver for dictation | 2017/09/29 |
Grundig Business Systems dictation driver | 0.12/21-12-21 |
Nuance Audio Extensions for dictation | B301 |
Olympus driver for dictation | 4.0.3 |
Philips Speech driver | 13.1.10 |
Signature
Kofax SPVC Citrix Channel | 3.1.41.0 |
signotec Citrix Channel | 8.0.10 |
signotec VCOM Daemon | 2.0.0 |
StepOver TCP Client | 2.4.2 |
Smartcard
PKCS#11 Library A.E.T SafeSign | 3.6.0.0-AET.000 |
PKCS#11 Library Athena IDProtect | 7-20210902 |
PKCS#11 Library cryptovision sc/interface | 8.0.13 |
PKCS#11 Library Thales SafeNet | 10.8.1013 |
PKCS#11 Library OpenSC | 0.22.0-2igel1643799581 |
PKCS#11 Library SecMaker NetID Enterprise | 6.8.5.20 |
PKCS#11 Library SecMaker NetID Client | 1.1.0.37 |
PKCS#11 Library 90meter | 20190522 |
Reader Driver ACS CCID | 1.1.8-1igel1632136057 |
Reader Driver HID Global Omnikey | 4.3.3 |
Reader Driver Identive CCID | 5.0.35 |
Reader Driver Identive eHealth200 | 1.0.5 |
Reader Driver Identive SCRKBC | 5.0.24 |
Reader Driver MUSCLE CCID | 1.5.0-2igel1667897461 |
Reader Driver REINER SCT cyberJack | 3.99.5final.sp13igel15 |
Resource Manager PC/SC Lite | 1.9.9-1igel1677589353 |
Cherry USB2LAN Proxy | 3.2.0.3 |
System Components
OpenSSL | 1.0.2n-1ubuntu5.12 |
OpenSSL | 1.1.1-1ubuntu2.1~18.04.22 |
OpenSSH Client | 9.0p1-1+b1igel1661867805 |
OpenSSH Server | 9.0p1-1+b1igel1661867805 |
Bluetooth stack (bluez) | 5.65-1igel1663161703 |
MESA OpenGL stack | 22.1.7-0igel1661885230 |
VAAPI ABI Version | 0.40 |
VDPAU Library version | 1.5-1igel1646992192 |
Graphics Driver INTEL | 2.99.917+git20210115-1igel1647326046 |
Graphics Driver ATI/RADEON | 19.1.0-3igel1657777718 |
Graphics Driver ATI/AMDGPU | 22.0.0-3igel1661860347 |
Graphics Driver Nouveau (Nvidia Legacy) | 1.0.17-2igel1644486678 |
Graphics Driver Nvidia | 470.141.03-0ubuntu0.20.04.1 |
Graphics Driver VMware | 13.3.0-3igel1628859075 |
Graphics Driver QXL (Spice) | 0.1.5-2build1igel1634304534 |
Graphics Driver FBDEV | 0.5.0-2igel1644486279 |
Graphics Driver VESA | 2.5.0-1igel1628504011 |
Input Driver Evdev | 2.10.6-2igel1629196047 |
Input Driver Elographics | 1.4.2-1igel1629196349 |
Input Driver eGalax | 2.5.8825 |
Input Driver Synaptics | 1.9.1-2igel1646823146 |
Input Driver VMMouse | 13.1.0-1ubuntu2igel1628499891 |
Input Driver Wacom | 0.39.0-0ubuntu1igel1629136980 |
Input Driver ELO Multitouch | 3.0.0 |
Input Driver ELO Singletouch | 5.1.0 |
Kernel | 5.17.15 #mainline-lxos-g1681319724 |
Xorg X11 Server | 21.1.7-2igel1680497175 |
Xorg Xephyr | 21.1.7-2igel1680497175 |
CUPS printing daemon | 2.2.7-1ubuntu2.9igel1654064309 |
PrinterLogic | 25.1.0.625 |
Lightdm Graphical Login Manager | 1.26.0-0ubuntu1igel14 |
XFCE4 Window Manager | 4.14.5-1~18.04igel1643191202 |
ISC DHCP Client | 4.3.5-3ubuntu7.4 |
NetworkManager | 1.32.12-0ubuntu1igel1684263019 |
ModemManager | 1.18.10-2igel1662722763 |
GStreamer 0.10 | 0.10.36-2ubuntu0.1igel201 |
GStreamer 0.10 Fluendo aacdec | 0.10.42 |
GStreamer 0.10 Fluendo asfdemux | 0.10.92 |
GStreamer 0.10 Fluendo h264dec | 0.10.59 |
GStreamer 0.10 Fluendo mp3dec | 0.10.41 |
GStreamer 0.10 Fluendo mpegdemux | 0.10.85 |
GStreamer 0.10 Fluendo mpeg4videodec | 0.10.44 |
GStreamer 0.10 Fluendo vadec | 0.10.229 |
GStreamer 0.10 Fluendo wmadec | 0.10.70 |
GStreamer 0.10 Fluendo wmvdec | 0.10.66 |
GStreamer 1.x | 1.20.3-2igel1655908747 |
GStreamer 1.0 Fluendo aacdec | 1.0.1 |
GStreamer 1.0 Fluendo asfdemux | 1.0.1 |
GStreamer 1.0 Fluendo h264dec | 1.0.4 |
GStreamer 1.0 Fluendo mp3dec | 1.0.1 |
GStreamer 1.0 Fluendo mpeg4videodec | 1.0.1 |
GStreamer 1.0 Fluendo vadec | 1.0.2 |
GStreamer 1.0 Fluendo wmadec | 1.0.1 |
GStreamer 1.0 Fluendo wmvdec | 1.0.1 |
WebKit2Gtk | 2.38.6-0+deb10u1igel1684758904 |
Python2 | 2.7.17 |
Python3 | 3.6.9 |
VM Guest Support Components
Virtualbox Guest Utils | 6.1.38-dfsg-3igel1662536482 |
Virtualbox X11 Guest Utils | 6.1.38-dfsg-3igel1662536482 |
Open VM Tools | 11.0.5-4ubuntu0.18.04.2 |
Open VM Desktop Tools | 11.0.5-4ubuntu0.18.04.2 |
Xen Guest Utilities | 7.10.0-0ubuntu1 |
Spice Vdagent | 0.22.1-3igel1661859915 |
Qemu Guest Agent | 7.2+dfsg-6igel1683015333 |
Features with Limited IGEL Support
Mobile Device Access USB (MTP) | 1.1.20-1igel1660111560 |
Mobile Device Access USB (imobile) | 1.3.0-6igel12 |
Mobile Device Access USB (gphoto) | 2.5.29-1igel1653377622 |
VPN OpenConnect | 9.01-1igel1657119743 |
Scanner support | 1.0.27-1 |
VirtualBox VM within IGEL OS | 6.1.38-dfsg-3igel1662536482 |
Virtual Background for Webcam |
Services
Service | Size | Reduced Firmware |
Asian Language Support | 22.5 M | Included |
Java SE Runtime Environment | 35.5 M | Included |
Citrix Appliance | 481.0 M | Included |
Ericom PowerTerm InterConnect | 10.2 M | Included |
Media Player | 512.0 K | Included |
Local Browser (Firefox) Citrix Appliance | 84.2 M | Included |
VMware Horizon RDP | 6.2 M | Included |
Cendio ThinLinc | 11.0 M | Included |
Printing (Internet printing protocol CUPS) | 21.2 M | Included |
NoMachine NX | 27.2 M | Included |
VMware Horizon | 187.2 M | Included |
Voice over IP (Ekiga) | 6.2 M | Included |
Citrix Appliance | 768.0 K | Included |
NCP Enterprise VPN Client | 27.0 M | Not included |
Fluendo GStreamer Codec Plugins | 6.5 M | Included |
IBM i Access Client Solutions | 128.2 M | Not included |
Red Hat Enterprise Virtualization | 2.8 M | Included |
Parallels Client | 6.0 M | Included |
NVIDIA graphics driver | 260.8 M | Not included |
Imprivata Appliance | 14.8 M | Included |
AppliDis | 512.0 K | Included |
Evidian AuthMgr | 2.8 M | Included |
Hardware Video Acceleration | 14.2 M | Included |
Extra Font Package | 1.0 M | Included |
Fluendo GStreamer AAC Decoder | 1.2 M | Included |
x32 Compatibility Support | 3.8 M | Included |
Cisco JVDI client | 68.8 M | Included |
PrinterLogic | 43.5 M | Not included |
Biosec BS Login | 10.0 M | Not included |
Login VSI Login Enterprise | 28.8 M | Not included |
Stratusphere UX CID Key software | 5.5 M | Not included |
Elastic Filebeat | 22.2 M | Not included |
AVD | 133.0 M | Included |
Local Browser (Chromium) | 107.5 M | Not included |
Amazon WorkSpaces Client | 32.8 M | Included |
deskMate client | 5.8 M | Included |
Cisco Webex VDI | 99.0 M | Not included |
Cisco Webex Meetings VDI | 177.2 M | Not included |
Zoom Media Plugin | 176.8 M | Not included |
DriveLock | 13.0 M | Included |
SpeechWrite Client | 256.0 K | Included |
IGEL Imprivata Agent | 1.5 M | Included |
LRS Output Management | 256.0 K | Included |
Fluendo Browser Codec Plugins | 9.5 M | Included |
HP Factory deployment documentation | 88.5 M | Included |
BIOS Tools | 2.0 M | Included |
HP Anyware Client | 18.8 M | Included |
90meter Smart Card Support | 256.0 K | Included |
Virtual Background for Webcam (Limited IGEL Support) Limited Support Features Mobile Device Access USB (Limited support) Virtualbox (Limited support) VPN OpenConnect (Limited support) Scanner support / SANE (Limited support) | 256.0 K | Not included |
Mobile Device Access USB (Limited support) | 256.0 K | Not included |
VPN OpenConnect (Limited support) | 1.2 M | Not included |
Scanner support / SANE (Limited support) | 2.5 M | Not included |
VirtualBox (Limited support) | 66.8 M | Not included |
Virtual Background for Webcam (Limited IGEL Support) | 34.8 M | Included |