IGEL Devices and Supported Firmware
Product Line | Hardware ID | Device Type | CPU | 64 Bit | RAM | Storage | UEFI Secure Boot Support** | IGEL Linux v5 | IGEL OS 10 | IGEL OS 11 | WES 7 | WES 7+ | W10 IoT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IZ2 | 40 | D220 | Intel Atom E3815 1.46 GHz (Single-Core) | Yes | 2 GB | 4 GB | Yes | x | x | x*** | |||
IZ3 | 50 | M340C | AMD G-Series GX-412HC 1.2 – 1.6 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes | x | x | x*** | |||
IZ3 | 51 | M340C | AMD G-Series GX-412HC 1.2 – 1.6 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes | x | x*** | ||||
UD2 | 30 | D210 | VIA Eden 500 MHz | No | 1 GB | 1 GB | No | x | |||||
UD2 | 31 | D210 | VIA Eden ULV 1 GHz | No | 1 GB | 2 GB | No | x | |||||
UD2 | 40 | D220 | Intel Atom E3815 1.46 GHz (Single-Core) | Yes | 2 GB | 4 GB | Yes | x | x | x | |||
UD2 | 50 | M250C | Intel Atom x5-E8000 1.04 – 2.0 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes | x | |||||
UD2 | 51 | M250C | Intel Atom x5-E8000 1.04 – 2.0 GHz (Quad-Core) | Yes | 2 GB | 8 GB | Yes | x | |||||
UD2 | 52 | M250C | Intel Celeron N3160 1.6 – 2.24 GHz (Quad-Core) | Yes | 2 or 4 GB | 8 GB | Yes | x | |||||
UD3 | 40 | M320C | VIA Eden X2 1 GHz | Yes | 2 GB | 2 GB | No | x | x* | ||||
UD3 | 41 | M330C | VIA Eden X2 1 GHz | Yes | 2 GB | 2 GB | No | x | x* | x | |||
2 GBWES 7 | 4 GBWES 7 | ||||||||||||
UD3 | 42 | M330C | VIA Eden X2 1 GHz | Yes | 2 GB | 2 GB | No | x | x* | x | x | ||
2 GBWES 7/7+ | 4 GBWES 7 | ||||||||||||
8 GBWES 7+ | |||||||||||||
UD3 | 50 | M340C | AMD G-Series GX-412HC 1.2 – 1.6 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes | x | x | x | x | x | |
32 GBWES 7+/W10 | |||||||||||||
UD3 | 51 | M340C | AMD G-Series GX-424CC 2.4 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes | x | x | x | |||
4 GBW10 | 32 GBW10 | ||||||||||||
UD3 | 60 | M350C | AMD Ryzen™ Embedded R1505G 2 – 2.7 GHz (Dual-Core) | Yes | 4 GB | 8 GB | Yes | x | |||||
UD5 | 40 | H820C* | Intel Celeron 847 1.1 GHz | Yes | 2 GB | 2 GB | No | x | x* | x | x | ||
2 GBWES 7/7+ | 4 GBWES 7 | ||||||||||||
8 GBWES 7+ | |||||||||||||
UD5 | 50 | H830C | Intel Celeron J1800 2.41 – 2.58 GHz (Dual-Core) | Yes | 2 GB | 4 GB | Yes (BIOS/UEFI update may be necessary) | x | x | x | x | x | x |
4 GBWES 7/7+/W10 | 32 GBWES 7/7+/W10 | ||||||||||||
UD6 | 51 | H830C | Intel Celeron J1900 1.99 – 2.42 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes (BIOS/UEFI update may be necessary) | x | x | x | x | x | x |
4 GBWES 7/7+/W10 | 32 GBWES 7/7+/W10 | ||||||||||||
UD7 | 10 | H850C | AMD RX-216GD 1.6 – 3.0 GHz (Dual-Core) | Yes | 4 GB | 4 GB | Yes | x | x | x | |||
32 GBW10 | |||||||||||||
UD7 | 11 | H850C | AMD RX-216GD 1.6 – 3.0 GHz (Dual-Core) | Yes | 4 GB | 4 GB | Yes | x | |||||
UD7 | 20 | H860C | AMD Ryzen™ Embedded V1605B 2 – 3.6 GHz (Quad-Core) | Yes | 8 GB | 8 GB | Yes | x | |||||
UD9 | 30 | TC215 | Intel Atom N270 1.6 GHz (Single Core) | No | 1 GB | 2 GB | No | x | |||||
UD9 | 30c | TC215 | Intel Atom N270 1.6 GHz (Single Core) | No | 2 GB | 4 GBWES 7 | No | x | x | ||||
8 GBWES 7+ | |||||||||||||
UD9 | 730 | TC215 | Intel Atom N270 1.6 GHz (Single Core) | No | 2 GB | 4 GB | No | x | |||||
UD9 | 731 (Touch) | TC215 | Intel Atom N270 1.6 GHz (Single Core) | No | 2 GB | 4 GB | No | x | |||||
UD9 | 31 | TC215 | Intel Atom N270 1.6 GHz (Single Core) | No | 1 GB | 2 GB | No | x | |||||
UD9 | 31c (Touch) | TC215 | Intel Atom N270 1.6 GHz (Single Core) | No | 2 GB | 8 GB | No | x | x | ||||
UD9 | 40 | TC215B | Intel Celeron J1900 1.99 – 2.42 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes | x | x | x | |||
UD9 | 40c | TC215B | Intel Celeron J1900 1.99 – 2.42 GHz (Quad-Core) | Yes | 4 GB | 4 GB | Yes | x | x | x | |||
UD9 | 41 | TC215B | Intel Celeron J1900 1.99 – 2.42 GHz (Quad-Core) | Yes | 2 GB | 4 GB | Yes | x | x | x | |||
UD9 | 41c (Touch) | TC215B | Intel Celeron J1900 1.99 – 2.42 GHz (Quad-Core) | Yes | 4 GB | 4 GB | Yes | x | x | x | |||
UD10 | 10 | TC236 | VIA Eden X2 1 GHz | Yes | 2 GB | 2 GB | No | x | x* | ||||
UD10 | 10 | TC236 | VIA Eden X2 1 GHz | No | 2 GB | 2 GB | No | x | x* | ||||
UD10 | 10c | TC236 | VIA Eden X2 1 GHz | No | 2 GB | 4 GBWES 7 | No | x | x | ||||
8 GBWES 7+ | |||||||||||||
UD10 | 10c (Touch) | TC236 | VIA Eden X2 1 GHz | No | 2 GB | 4 GBWES 7 | No | x | x | ||||
8 GBWES 7+ |
* Limited support only. For further information, see IGEL Devices Supported by IGEL OS 10.
** UEFI Secure Boot has been introduced to IGEL devices as of IGEL OS 10.04.100 and as of Microsoft Windows 10 IoT 4.03.100.
*** To upgrade to IGEL OS 11, please contact your IGEL sales representative. See also https://www.igel.com/os11migration/.