List of EOL IGEL Devices Delivered with IGEL OS 10 and Earlier
In the following article, you will find the end-of-life products before IGEL OS 11.
Until February 2019, with IGEL OS 10 and earlier, the OS was bundled with the hardware. As soon as an IGEL OS major release went end-of-life, the device went end-of-life, too. For more information, see Legacy IGEL Devices.
Please note that the below end-of-life (EOL) dates are valid only for the software that comes with the devices and concern IGEL Linux v5, IGEL OS 10, Windows Embedded Standard 7/7+, and Windows IoT 10.
Some of the devices are also available without software. Example: If you purchase a UD3-LX 51 without software, you can install IGEL OS 11 on the device. For more information, see IGEL OS > IGEL OS > IGEL OS Creator > IGEL OS Creator Manual
Note on IZ Devices
The IZ devices listed below can be upgraded to IGEL OS 11. To upgrade your IZ devices to IGEL OS 11, please contact your IGEL sales representative. See also https://www.igel.com/os11migration/.
IZ2-HDX40 / IZ2-RFX40 / IZ2-HORIZON40
IZ3-HDX51 / IZ3-RFX51 / IZ3-HORIZON51
IZ3-HDX50 / IZ3-RFX50 / IZ3-HORIZON50
End of Life / End of Maintenance for IGEL Linux v5, IGEL OS 10 and Windows IoT 10
IGEL Linux v5
EOL: 30.12.2017
EOM: 31.12.2020
IGEL OS 10
EOL: 01.08.2019
EOM: 31.07.2022
Windows IoT 10
EOL: 1.04.2020
EOM: 31.03.2023
Model Name | Device Type | Initial Firmware | End of Life | End of Maintenance | Last Firmware Released* | Last UMS Version Supported |
---|---|---|---|---|---|---|
IGEL one | L100 | 4.00.100 | 2010-12-31 | 2014-01-01 | 4.14.300 | 4.05.100 |
IZ1-RFX / IZ1-HDX | D510C | 1.07.100 | 2014-12-31 | 2014-12-31 | 1.09.200 | 4.08.100 |
IZ2-HDX31 / IZ2-RFX31 / IZ2-HORIZON31 | D210 | 5.01.100 | 2015-05-31 | 2015-05-31 | 5.06.100 | 4.09.100 |
IZ3-HDX40 / IZ3-RFX40 / IZ3-HORIZON40 | M320C | 5.01.100 | 2014-02-28 | 2014-02-28 | 5.02.100 | 4.06.100 |
IZ2-HDX40 / IZ2-RFX40 / IZ2-HORIZON40 | D220 | 5.06.100 | 2017-12-30 | 2017-12-31 | 5.12.100 / 10.03.100 | 5.07.100 |
IZ2-HDX40 / IZ2-RFX40 / IZ2-HORIZON40 | D220 | 10.01.100 | 2019-09-09 | 2019-09-09 | 10.06.130 | 6.01.130 |
IZ3-HDX41 / IZ3-RFX41 / IZ3-HORIZON41 | M330C | 5.02.100 | 2016-02-11 | 2016-02-11 | 5.08.100 | 5.01.100 |
IZ3-HDX42 / IZ3-RFX42 / IZ3-HORIZON42 | M330C | 5.03.100 | 2016-02-11 | 2016-02-11 | 5.08.100 | 5.01.100 |
IZ3-HDX50 / IZ3-RFX50 / IZ3-HORIZON50 | M340C | 5.08.500 | 2017-12-30 | 2017-12-31 | 5.12.100 / 10.03.100 | 5.07.100 |
IZ3-HDX50 / IZ3-RFX50 / IZ3-HORIZON50 | M340C | 10.01.100 | 2018-02-28 | 2018-02-28 | 10.03.100 | 5.08.100 |
IZ3-HDX51 / IZ3-RFX51 / IZ3-HORIZON51 | M340C | 10.03.100 | 2019-07-31 | 2019-07-31 | 10.06.130 | 6.02.100 |
UC5-LX | 10.01.100 | 2019-07-31 | 2022-07-31 | 10.06.220 | 6.10.120 | |
UD10-LX 10 | TC236 | 5.01.100 | 2016-09-30 | 2019-10-01 | 5.13.10 / 10.06.130 | 6.03.100 |
UD10-LX Touch 10 | TC236 | 5.01.100 | 2016-09-30 | 2019-10-01 | 5.13.10 / 10.06.130 | 6.03.100 |
UD10-W7 10c | TC236 | 3.07.100 | 2016-09-30 | 2019-10-01 | 3.12.100 | 6.03.100 |
UD10-W7+ 10c | TC236 | 3.07.100 | 2016-09-30 | 2019-10-01 | 3.12.100 | 6.03.100 |
UD10-W7 Touch 10c | TC236 | 3.07.100 | 2016-09-30 | 2019-10-01 | 3.12.100 | 6.03.100 |
UD10-W7+ Touch 10c | TC236 | 3.07.100 | 2016-09-30 | 2019-10-01 | 3.12.100 | 6.03.100 |
UD2-LX 40 | D220 | 10.01.100 | 2019-05-16 | 2022-05-17 | 10.06.220 | 6.10.120 |
UD2-LX 40 | D220 | 5.06.100 | 2017-12-30 | 2020-12-31 | 5.13.110 | 6.07.100 |
UD2-LX 30 | D210 | 5.01.100 | 2015-05-31 | 2018-06-01 | 5.13.100 | 5.08.120 |
UD2-LX 31 | D210 | 5.01.100 | 2015-05-31 | 2018-06-01 | 5.13.100 | 5.08.120 |
UD2-x31 LX | D210 | 4.12.100 | 2015-05-31 | 2018-06-01 | 4.14.300 / 5.12.100 | 5.08.120 |
UD2-x30 LX | D210 | 4.08.100 | 2015-05-31 | 2018-06-01 | 4.14.300 / 5.12.100 | 5.08.120 |
UD2-x21 LX | D200 | 4.04.100 | 2011-09-30 | 2014-10-01 | 4.14.300 | 4.07.100 |
UD2-x21 CE | D200 | 6.04.100 | 2011-09-30 | 2014-10-01 | 6.04.500 | 4.07.100 |
UD2-x21 ES | D200 | 2.06.100 | 2011-09-30 | 2014-10-01 | 2.13.100 | 4.07.100 |
UD2-x20 LX | D200 | 4.00.100 | 2011-09-30 | 2014-10-01 | 4.14.300 | 4.07.100 |
UD2-x20 CE | D200 | 6.00.100 | 2011-09-30 | 2014-10-01 | 6.04.500 | 4.07.100 |
UD2-x20 ES | D200 | 2.01.100 | 2011-09-30 | 2014-10-01 | 2.13.100 | 4.07.100 |
UD2-LX MultiMedia | D510C | 1.05.100 | 2013-11-01 | 2016-11-02 | 1.09.210 | 5.03.100 |
UD3-LX 51 | M340C | 10.03.100 | 2019-07-31 | 2022-07-31 | 10.06.220 | 6.10.120 |
UD3-W10 51 | M340C | 4.01.100 | 2020-04-01 | 2023-03-31 | 4.04.140 | 6.10.140 |
UD3-W10 51c | M340C | 4.01.100 | 2020-04-01 | 2023-03-31 | 4.04.140 | 6.10.140 |
UD3-W10 50c | M340C | 4.01.120 | 2018-02-28 | 2021-03-01 | 4.04.140 | 6.10.120 |
UD3-LX 50 | M340C | 10.01.100 | 2018-02-18 | 2021-03-01 | 11.05.xxx | 6.08.120 |
UD3-LX 50 | M340C | 5.08.500 | 2017-12-30 | 2020-12-31 | 11.05.xxx | 6.08.120 |
UD3-W7+ 50 | M340C | 3.11.100 | 2017-10-20 | 2020-10-21 | 3.14.100 | 6.05.110 |
UD3-LX 42 | M330C | 5.03.100 | 2016-02-11 | 2019-02-12 | 5.13.100 / 10.05.830 | 5.09.100 |
UD3-W7 42c | M330C | 3.07.100 | 2016-02-11 | 2019-02-12 | 3.13.100 | 5.09.100 |
UD3-W7+ 42c | M330C | 3.07.100 | 2016-02-11 | 2019-02-12 | 3.13.100 | 5.09.100 |
UD3-LX 41 | M330C | 5.02.100 | 2016-02-11 | 2019-02-12 | 5.13.100 / 10.05.830 | 5.09.100 |
UD3-W7 41c | M330C | 3.07.100 | 2016-02-11 | 2019-02-12 | 3.13.100 | 5.09.100 |
UD3-LX 31 | M310C | 5.01.100 | 2013-11-01 | 2016-11-02 | 5.10.100 | 5.03.100 |
UD3-LX 40 | M320C | 5.01.100 | 2014-02-28 | 2017-03-01 | 5.10.100 / 10.03.500 | 5.05.100 |
UD3-x40 LX | M320C | 4.11.100 | 2014-02-28 | 2017-03-01 | 4.14.300 / 5.12.100 | 5.05.100 |
UD3-740 W7 oder UD3-W7 40c | M320C | 3.05.100 | 2014-02-28 | 2017-03-01 | 3.12.100 | 5.05.100 |
UD3-x31 LX | M310C | 4.10.100 | 2013-11-01 | 2016-11-02 | 4.14.300 / 5.12.100 | 5.03.100 |
UD3-x31 ES | M310C | 2.12.100 | 2013-11-01 | 2016-11-02 | 2.14.100 | 5.03.100 |
UD3-731 W7 oder UD3-W7 31c | M310C | 3.03.100 | 2013-11-01 | 2016-11-02 | 3.12.100 | 5.03.100 |
UD3-x30 LX | M310C | 4.05.100 | 2013-11-01 | 2016-11-02 | 4.14.300 | 5.03.100 |
UD3-x30 ES | M310C | 2.07.100 | 2013-11-01 | 2016-11-02 | 2.14.100 | 5.03.100 |
UD3-730 W7 oder UD3-W7 30c | M310C | 3.00.100 | 2013-11-01 | 2016-11-02 | 3.12.100 | 5.03.100 |
UD3-x21 LX | M300C | 4.03.100 | 2011-02-28 | 2014-03-01 | 4.14.300 | 4.06.100 |
UD3-x21 CE | M300C | 6.03.100 | 2011-02-28 | 2014-03-01 | 6.04.500 | 4.06.100 |
UD3-x21 ES | M300C | 2.04.100 | 2011-02-28 | 2014-03-01 | 2.13.100 | 4.06.100 |
UD3-x20 LX | M300C | 4.00.100 | 2011-02-28 | 2014-03-01 | 4.14.300 | 4.06.100 |
UD3-x20 CE | M300C | 6.00.100 | 2011-02-28 | 2014-03-01 | 6.04.500 | 4.06.100 |
UD3-x20 ES | M300C | 2.01.100 | 2011-02-28 | 2014-03-01 | 2.13.100 | 4.06.100 |
UD5-W10 50c | H830C | 4.01.100 | 2017-10-15 | 2020-10-16 | 4.14.140 | 6.05.110 |
UD5-LX 50 | H830C | 10.01.100 | 2017-10-15 | 2020-10-16 | 10.06.190 | 6.05.110 |
UD5-LX 50 | H830C | 5.05.100 | 2017-10-15 | 2020-10-16 | 5.13.110 | 6.05.110 |
UD5-W7 50c | H830C | 3.09.100 | 2017-10-15 | 2020-10-16 | 3.13.140 | 6.05.110 |
UD5-W7+ 50c | H830C | 3.09.100 | 2017-10-15 | 2020-10-16 | 3.14.100 | 6.05.110 |
UD5-LX 30 | H710C | 5.01.100 | 2013-05-31 | 2016-06-01 | 5.09.100 | 5.02.100 |
UD5-LX 40 | H820C | 5.01.100 | 2015-01-12 | 2018-01-13 | 5.12.100 / 10.04.100 | 5.08.120 |
UD5-x40 LX | H820C | 4.11.100 | 2013-11-01 | 2016-11-02 | 4.14.300 / 5.12.100 | 5.03.100 |
UD5-740 W7 oder UD5-W7 40c | H820C | 3.05.100 | 2015-01-12 | 2018-01-13 | 3.13.100 | 5.08.120 |
UD5-W7+ 40c | H820C | 3.05.100 | 2015-01-12 | 2018-01-13 | 3.13.100 | 5.08.120 |
UD5-x30 LX | H710C | 4.07.100 | 2013-05-31 | 2016-06-01 | 4.14.300 / 5.12.100 | 5.02.100 |
UD5-x30 ES | H710C | 2.09.100 | 2013-05-31 | 2016-06-01 | 2.14.100 | 5.02.100 |
UD5-730 W7 oder UD5-W7 30c | H710C | 3.00.100 | 2013-05-31 | 2016-06-01 | 3.12.100 | 5.02.100 |
UD5-x20 LX | H700C | 4.00.100 | 2011-09-30 | 2014-10-01 | 4.14.300 | 4.07.100 |
UD5-x20 ES | H700C | 2.00.100 | 2011-09-30 | 2014-10-01 | 2.13.100 | 4.07.100 |
UD6-LX 51 | H830C | 10.01.100 | 2019-07-31 | 2022-07-31 | 10.06.220 | 6.10.120 |
UD6-LX 51 | H830C | 5.05.100 | 2017-12-30 | 2020-12-31 | 5.13.110 | 6.07.100 |
UD6-W7 51c | H830C | 3.09.100 | 2017-10-20 | 2020-10-21 | 3.13.140 | 6.05.110 |
UD6-W7+ 51c | H830C | 3.09.100 | 2017-10-20 | 2020-10-21 | 3.14.100 | 6.05.110 |
UD6-W10 51 | H830C | 4.01.100 | 2020-04-01 | 2023-03-31 | 4.04.140 | 6.10.140 |
UD7-LX 10 | H850C | 10.04.100 | 2019-07-31 | 2022-07-31 | 10.06.220 | 6.10.120 |
UD7-W10 10 | H850C | 4.02.100 | 2020-04-01 | 2023-03-31 | 4.04.140 | 6.10.140 |
UD7-720 LX | H700C | 4.01.100 | 2010-12-31 | 2014-01-01 | 4.04.550 | 4.05.100 |
UD7-720 ES | H700C | 2.02.100 | 2010-12-31 | 2014-01-01 | 2.13.100 | 4.05.100 |
UD9-W10 40c | TC215B | 4.02.100 | 2019-05-01 | 2022-05-02 | 11.07.910 | 6.10.120 |
UD9-W10 41c | TC215B | 4.02.100 | 2019-05-01 | 2022-05-02 | 11.07.910 | 6.10.120 |
UD9-LX40 | TC215B | 10.01.100 | 2019-05-16 | 2022-05-17 | 11.07.910 | 6.10.120 |
UD9-LX41 | TC215B | 10.01.100 | 2019-05-16 | 2022-05-17 | 11.07.910 | 6.10.120 |
UD9-LX40 | TC215B | 5.09.100 | 2017-12-30 | 2020-12-31 | 11.07.910 | 6.10.120 |
UD9-LX41 | TC215B | 5.09.100 | 2017-12-30 | 2020-12-31 | 11.07.910 | 6.10.120 |
UD9-W740c | TC215B | 3.11.100 | 2017-10-20 | 2020-10-21 | 3.13.140 | 6.05.110 |
UD9-W740c | TC215B | 3.11.100 | 2017-10-20 | 2020-10-21 | 3.14.100 | 6.05.110 |
UD9-W741c | TC215B | 3.11.100 | 2017-10-20 | 2020-10-21 | 3.13.140 | 6.05.110 |
UD9-W741c | TC215B | 3.11.100 | 2017-10-20 | 2020-10-21 | 3.14.100 | 6.05.110 |
UD9-W7+ 30c | TC215 | 3.08.100 | 2016-04-17 | 2019-04-18 | 3.13.100 | 6.01.100 |
UD9-W7+ Touch 31c | TC215 | 3.08.100 | 2016-04-17 | 2019-04-18 | 3.13.100 | 6.01.100 |
UD9-LX 30 | TC215 | 5.01.100 | 2016-04-17 | 2019-04-18 | 5.13.100 | 6.01.100 |
UD9-LX Touch 31 | TC215 | 5.01.100 | 2016-04-17 | 2019-04-18 | 5.13.100 | 6.01.100 |
UD9-W7 30c | TC215 | 3.07.100 | 2016-04-17 | 2019-04-18 | 3.13.100 | 6.01.100 |
UD9-W7 Touch 31c | TC215 | 3.07.100 | 2016-04-17 | 2019-04-18 | 3.13.100 | 6.01.100 |
UD9-730 W7 | TC215 | 3.07.100 | 2016-04-17 | 2019-04-18 | 3.13.100 | 6.01.100 |
UD9-731 W7 | TC215 | 3.07.100 | 2016-04-17 | 2019-04-18 | 3.13.100 | 6.01.100 |
UD9-730 LX | TC215 | 4.03.100 | 2013-11-01 | 2016-11-02 | 4.14.300 / 5.12.100 | 5.03.100 |
UD9-731 LX | TC215 | 4.03.100 | 2013-11-01 | 2016-11-02 | 4.14.300 / 5.12.100 | 5.03.100 |
UD9-730 ES | TC215 | 2.05.100 | 2013-11-01 | 2016-11-02 | 2.14.100 | 5.03.100 |
UD9-731 ES | TC215 | 2.05.100 | 2013-11-01 | 2016-11-02 | 2.14.100 | 5.03.100 |
UD9-720 LX | Samsung 930 XT | 4.00.100 | 2010-02-08 | 2013-02-09 | 4.11.260 | 4.03.100 |
UD9-720 ES | Samsung 930 XT | 2.00.100 | 2010-02-08 | 2013-02-09 | 2.07.500 | 4.03.100 |
UCx-x20 LX | 4.01.100 | 2013-11-01 | 2016-11-02 | 4.14.300 / 5.10.100 | 5.03.100 | |
UCx-LX | 5.01.100 | 2017-12-30 | 2020-12-31 | 5.13.110 | 6.07.100 | |
UCx-LX | 10.01.100 | 2019-08-01 | 2022-07-31 | 10.06.220 | 6.10.120 |
* Depending on the case, it might be possible to update a device to a firmware version that is higher than the firmware version listed here. For more information, see the "Supported Devices" section of the relevant release notes:
For IGEL Linux v5, see Archive > IGEL Linux v5 > IGEL Linux v5 Release Notes
For IGEL OS 11, see Archive > IGEL OS > IGEL OS Release Notes
For Windows Embedded Standard 7, see Archive > IGEL OS > Windows Embedded Standard 7 > Windows Embedded Standard 7 Release Notes
For Windows IoT 10, see Archive > IGEL OS > Windows IoT 10 > Windows IoT 10 Release Notes