Citrix Feature Matrix
According to the details provided by the vendor, the following Citrix Client features are supported with Citrix Workspace App 2009:
For details on the Citrix Clients that are built into your version of IGEL OS, see IGEL OS Release Notes > Notes for Release [your version] > Component Versions [your version].
See also the original document at https://www.citrix.com/content/dam/citrix/en_us/documents/data-sheet/citrix-workspace-app-feature-matrix.pdf.
| Category | Feature | Supported | 
|---|---|---|
| Citrix Workspace | Citrix Virtual Apps | yes | 
| Citrix Virtual Desktops | yes | |
| Citrix Content Collaboration (Citrix Files) | no | |
| Citrix Access Control Service | no | |
| Citrix Workspace Browser | no | |
| SaaS/Webapps with SSO | yes | |
| Citrix Mobile Apps | no | |
| Intelligent Workspace features | no | |
| Endpoint Management | Auto configure using DNS for Email Discovery | no | 
| Centralized Management Settings | yes | |
| App Store Updates / Citrix Auto updates | no | |
| UI | Desktop Viewer/Toolbar | yes | 
| Multi-tasking | yes | |
| Follow Me Sessions (Workspace Control) | yes | |
| HDX Host Core | Adaptive transport | yes | 
| SDWAN support | yes | |
| Session reliability | yes | |
| Auto-client Reconnect | yes | |
| Bi-directional Content redirection | no | |
| URL redirection | yes | |
| File open in Citrix Workspace app | yes | |
| Browser content redirection | yes | |
| Multiport ICA | yes | |
| HDX IO / Devices / Printing | Local Printing | yes | 
| Generic USB Redirection | yes | |
| Client drive mapping / File Transfer**** | yes | |
| HDX Integration | Local App Access | no | 
| Multi-touch | no | |
| Mobility Pack | no | |
| HDX Insight | yes | |
| HDX Insight with NSAP VC | yes | |
| EUEM Experience Matrix | yes | |
| Session Sharing | yes | |
| HDX Multi-media | Audio Playback | yes | 
| Bi-directional Audio (VoIP) | yes | |
| Web-cam redirection | yes | |
| Video playback | yes | |
| Flash redirection | yes | |
| Microsoft Teams Optimization | yes | |
| Skype for business Optimization pack | yes | |
| Cisco Jabber Unified Communications Optimization | yes | |
| Windows Multimedia redirection | yes | |
| UDP Audio | yes (not with NSG) | |
| Security | TLS 1.2 | yes | 
| TLS 1.0/1.1 | yes | |
| DTLS 1.0 | yes | |
| DTLS 1.2 | no | |
| SHA2 Cert | yes | |
| Smart Access | yes | |
| Remote Access via Citrix Gateway | yes | |
| Workspace for Web Access | yes | |
| IPV6 | yes | |
| HDX Graphics | H.264-enhanced SuperCodec | yes | 
| Client hardware acceleration | yes | |
| 3DPro Graphics | yes | |
| External Monitor Support | yes | |
| Desktop Composition redirection | no | |
| True Multi Monitor | yes | |
| Location Based Services (Location available via API-description) | no | |
| Authentication | Federated Authentication (SAML/Microsoft Entra ID) | yes | 
| NetScaler Full VPN | yes | |
| RSA Soft Token | no | |
| Challenge Response SMS (Radius) | no | |
| User Cert Auth via NetScaler Gateway (via Browser Only) | no | |
| Smart Card (CAC,PIV Etc.) | yes | |
| Proximity/Contactless Card | yes | |
| Credential insertion (E.g.. Fast Connect, Storebrowse) | yes | |
| Pass Through Authentication | no | |
| Save credentials *(on prem and only SF) | no | |
| NetScaler nFactor Authentication | yes | |
| Netscaler Native OTP | yes | |
| Biometric Authentication (Touch ID, Face ID..) | no | |
| Single Sign-On to Citrix Files App | no | |
| Single Sign on to Citrix Mobile apps | no | |
| Anonymous Store Access | yes | |
| Keyboard Enhancements | Dynamic Keyboard Layout Synchronization with Windows VDA Note: Dynamic keyboard layout sync for non-Windows receivers requires enablement of the Unicode Keyboard Layout Mapping | yes | 
| Unicode Keyboard Layout Mapping with Windows VDA | yes | |
| Client IME Enhancements with Windows VDA | no | |
| Language Bar Show/Hide with Windows VDA Applications | no | |
| Option Key mapping for server-side IME input mode on Windows VDA | no | |
| Dynamic Keyboard Layout Synchronization with Linux VDA | yes | |
| Client IME Enhancements with Linux VDA | no | |
| Language Bar support for Linux VDA Applications | yes | 
