Component Versions 11.08.110
Clients
| Product | Version | 
| Amazon WorkSpaces Client | 3.1.9 | 
| Chromium | 104.0.5112.79-igel1659897252 | 
| Cisco JVDI Client | 14.1.1 | 
| Cisco Webex VDI plugin | 42.6.0.22645 | 
| Cisco Webex Meetings VDI plugin | 41.12.6.12 | 
| Cisco Webex Meetings VDI plugin | 42.3.1.12 | 
| Cisco Webex Meetings VDI plugin | 42.5.5.9 | 
| Zoom Media Plugin | 5.10.0.21068 | 
| Zoom Media Plugin | 5.10.6.21295 | 
| Zoom Media Plugin | 5.8.4.21112 | 
| Citrix HDX Realtime Media Engine | 2.9.400 | 
| Citrix Workspace App | 20.10.0.6 | 
| Citrix Workspace App | 22.03.0.24 | 
| Citrix Workspace App | 22.05.0.16 | 
| deviceTRUST Citrix Channel | 20.2.310.0 | 
| Crossmatch DP Citrix Channel | 0125 | 
| Conky System Monitor | 1.10.8-1 | 
| ControlUp Agent | 8.1.5.500 | 
| deskMate Client | 2.1.3 | 
| DriveLock Agent | 20.1.4.30482 | 
| Ericom PowerTerm | 14.0.1.62267 | 
| Evidian AuthMgr | 1.5.8134 | 
| Evince PDF Viewer | 3.28.4-0ubuntu1.2 | 
| FabulaTech Plugins | 3.8.0 | 
| FabulaTech USB for Remote Desktop | 6.0.35 | 
| FabulaTech Scanner for Remote Desktop | 2.7.0.1 | 
| FabulaTech Webcam for Remote Desktop | 2.8.10 | 
| Firefox | 91.9.1 | 
| IBM iAccess Client Solutions | 1.1.8.6 | 
| IGEL RDP Client | 2.2igel1648540238 | 
| IGEL AVD Client | 1.0.99.7igel1651063614 | 
| deviceTRUST RDP Channel | 20.2.310.0 | 
| Imprivata OneSign ProveID Embedded | onesign-bootstrap-loader_1.0.523630_amd64 | 
| Lakeside SysTrack Channel | 9.0 | 
| Login VSI Enterprise | 4.8.6 | 
| NCP Secure Enterprise Client | 5.10_rev40552 | 
| NX Client | 7.8.2-4igel1644853628 | 
| Open VPN | 2.5.6-1igel1647855849 | 
| Zulu JRE | 8.0.345-1 | 
| Parallels Client | 18.3.1 | 
| Spice GTK (Red Hat Virtualization) | 0.39-3igel1633543285 | 
| Remote Viewer (Red Hat Virtualization) | 8.0-2git20191213.e4bacb8igel83 | 
| Usbredir (Red Hat Virtualization) | 0.11.0-2igel1633506980 | 
| SpeechWrite | 1.0 | 
| Stratusphere UX Connector ID Key software | 6.6.0-3 | 
| Systancia AppliDis | 6.0.0-4 | 
| Teradici PCoIP Software Client | 22.04.0-18.04 | 
| ThinLinc Client | 4.14.0-2324 | 
| ThinPrint Client | 7-7.6.126 | 
| Totem Media Player | 2.30.2-0ubuntu1igel55 | 
| Parole Media Player | 4.16.0-1igel1611217037 | 
| VNC Viewer | 1.12.0+dfsg-3igel1644994551 | 
| VMware Horizon Client | 2203-8.5.0-19586897 | 
| Voip Client Ekiga | 4.0.1-9build1igel6 | 
Dictation
| Diktamen driver for dictation | 2017/09/29 | 
| Grundig Business Systems dictation driver | 0.12/21-12-21 | 
| Nuance Audio Extensions for dictation | B301 | 
| Olympus driver for dictation | 4.0.2 | 
| Philips Speech driver | 13.1.10 | 
Signature
| Kofax SPVC Citrix Channel | 3.1.41.0 | 
| signotec Citrix Channel | 8.0.10 | 
| signotec VCOM Daemon | 2.0.0 | 
| StepOver TCP Client | 2.4.2 | 
Smartcard
| PKCS#11 Library A.E.T SafeSign | 3.6.0.0-AET.000 | 
| PKCS#11 Library Athena IDProtect | 7-20210902 | 
| PKCS#11 Library cryptovision sc/interface | 8.0.13 | 
| PKCS#11 Library Thales SafeNet | 10.8.28 | 
| PKCS#11 Library OpenSC | 0.22.0-2igel1643799581 | 
| PKCS#11 Library SecMaker NetID Enterprise | 6.8.3.21 | 
| PKCS#11 Library SecMaker NetID Client | 1.0.2.67 | 
| PKCS#11 Library 90meter | 20190522 | 
| Reader Driver ACS CCID | 1.1.8-1igel1632136057 | 
| Reader Driver HID Global Omnikey | 4.3.3 | 
| Reader Driver Identive CCID | 5.0.35 | 
| Reader Driver Identive eHealth200 | 1.0.5 | 
| Reader Driver Identive SCRKBC | 5.0.24 | 
| Reader Driver MUSCLE CCID | 1.5.0-2igel1646035471 | 
| Reader Driver REINER SCT cyberJack | 3.99.5final.sp13igel15 | 
| Resource Manager PC/SC Lite | 1.9.5-3igel1646034250 | 
| Cherry USB2LAN Proxy | 3.2.0.3 | 
System Components
| OpenSSL | 1.0.2n-1ubuntu5.10 | 
| OpenSSL | 1.1.1-1ubuntu2.1~18.04.20 | 
| OpenSSH Client | 8.9p1-3igel1646033299 | 
| OpenSSH Server | 8.9p1-3igel1646033299 | 
| Bluetooth stack (bluez) | 5.64-0igel1647863644 | 
| MESA OpenGL stack | 21.3.7-1igel1646288715 | 
| VAAPI ABI Version | 0.40 | 
| VDPAU Library version | 1.4-3igel1099 | 
| Graphics Driver INTEL | 2.99.917+git20210115-1igel1647326046 | 
| Graphics Driver ATI/RADEON | 19.1.0-3igel1657777718 | 
| Graphics Driver ATI/AMDGPU | 22.0.0-1igel1645768768 | 
| Graphics Driver Nouveau (Nvidia Legacy) | 1.0.17-2igel1644486678 | 
| Graphics Driver Nvidia | 470.129.06-0ubuntu0.21.10.1 | 
| Graphics Driver VMware | 13.3.0-3igel1628859075 | 
| Graphics Driver QXL (Spice) | 0.1.5-2build1igel1634304534 | 
| Graphics Driver FBDEV | 0.5.0-2igel1644486279 | 
| Graphics Driver VESA | 2.5.0-1igel1628504011 | 
| Input Driver Evdev | 2.10.6-2igel1629196047 | 
| Input Driver Elographics | 1.4.2-1igel1629196349 | 
| Input Driver eGalax | 2.5.8825 | 
| Input Driver Synaptics | 1.9.1-2igel1646823146 | 
| Input Driver VMMouse | 13.1.0-1ubuntu2igel1628499891 | 
| Input Driver Wacom | 0.39.0-0ubuntu1igel1629136980 | 
| Input Driver ELO Multitouch | 3.0.0 | 
| Input Driver ELO Singletouch | 5.1.0 | 
| Kernel | 5.15.26 #mainline-lxos_dev-g1657794738 | 
| Xorg X11 Server | 21.1.4igel1657689370 | 
| Xorg Xephyr | 21.1.4igel1657689370 | 
| CUPS printing daemon | 2.2.7-1ubuntu2.9igel1654064309 | 
| PrinterLogic | 25.1.0.500 | 
| Lightdm Graphical Login Manager | 1.26.0-0ubuntu1igel14 | 
| XFCE4 Window Manager | 4.14.5-1~18.04igel1643191202 | 
| ISC DHCP Client | 4.3.5-3ubuntu7.3 | 
| NetworkManager | 1.32.12-0ubuntu1igel1656495558 | 
| ModemManager | 1.10.0-1~ubuntu18.04.2 | 
| GStreamer 0.10 | 0.10.36-2ubuntu0.1igel201 | 
| GStreamer 0.10 Fluendo aacdec | 0.10.42 | 
| GStreamer 0.10 Fluendo asfdemux | 0.10.92 | 
| GStreamer 0.10 Fluendo h264dec | 0.10.59 | 
| GStreamer 0.10 Fluendo mp3dec | 0.10.41 | 
| GStreamer 0.10 Fluendo mpegdemux | 0.10.85 | 
| GStreamer 0.10 Fluendo mpeg4videodec | 0.10.44 | 
| GStreamer 0.10 Fluendo vadec | 0.10.229 | 
| GStreamer 0.10 Fluendo wmadec | 0.10.70 | 
| GStreamer 0.10 Fluendo wmvdec | 0.10.66 | 
| GStreamer 1.x | 1.18.5-1igel1633086114 | 
| GStreamer 1.0 Fluendo aacdec | 1.0.1 | 
| GStreamer 1.0 Fluendo asfdemux | 1.0.1 | 
| GStreamer 1.0 Fluendo h264dec | 1.0.3 | 
| GStreamer 1.0 Fluendo mp3dec | 1.0.1 | 
| GStreamer 1.0 Fluendo mpeg4videodec | 1.0.1 | 
| GStreamer 1.0 Fluendo vadec | 1.0.2 | 
| GStreamer 1.0 Fluendo wmadec | 1.0.1 | 
| GStreamer 1.0 Fluendo wmvdec | 1.0.1 | 
| WebKit2Gtk | 2.36.6-1igel1660197492 | 
| Python2 | 2.7.17 | 
| Python3 | 3.6.9 | 
VM Guest Support Components
| Virtualbox Guest Utils | 6.1.32-dfsg-1igel1643178233 | 
| Virtualbox X11 Guest Utils | 6.1.32-dfsg-1igel1643178233 | 
| Open VM Tools | 11.0.5-4ubuntu0.18.04.1 | 
| Open VM Desktop Tools | 11.0.5-4ubuntu0.18.04.1 | 
| Xen Guest Utilities | 7.10.0-0ubuntu1 | 
| Spice Vdagent | 0.22.1-1igel1646032976 | 
| Qemu Guest Agent | 7.0+dfsg-7igel1654064676 | 
Features with Limited IGEL Support
| Mobile Device Access USB (MTP) | 1.1.19-1igel1633453264 | 
| Mobile Device Access USB (imobile) | 1.3.0-6igel12 | 
| Mobile Device Access USB (gphoto) | 2.5.27-1igel8 | 
| VPN OpenConnect | 8.20-1igel1645458039 | 
| Scanner support | 1.0.27-1 | 
| VirtualBox VM within IGEL OS | 6.1.32-dfsg-1igel1643178233 | 
Services
| Service | Size | Reduced Firmware | 
| Asian Language Support | 24.8 M | Included | 
| Java SE Runtime Environment | 43.2 M | Included | 
| Citrix Appliance | 373.8 M | Included | 
| Ericom PowerTerm InterConnect | 11.5 M | Included | 
| Media Player | 768.0 K | Included | 
| Local Browser (Firefox) Citrix Appliance | 94.5 M | Included | 
| VMware Horizon RDP | 6.5 M | Included | 
| Cendio ThinLinc | 12.8 M | Included | 
| Printing (Internet printing protocol CUPS) | 23.8 M | Included | 
| NoMachine NX | 30.8 M | Included | 
| VMware Horizon | 281.5 M | Included | 
| Voice over IP (Ekiga) | 7.2 M | Included | 
| Citrix Appliance | 768.0 K | Included | 
| NCP Enterprise VPN Client | 30.8 M | Not included | 
| Fluendo GStreamer Codec Plugins | 7.2 M | Included | 
| IBM i Access Client Solutions | 128.2 M | Not included | 
| Red Hat Enterprise Virtualization | 3.0 M | Included | 
| Parallels Client | 6.8 M | Included | 
| NVIDIA graphics driver | 280.0 M | Not included | 
| Imprivata Appliance | 16.0 M | Included | 
| AppliDis | 256.0 K | Included | 
| Evidian AuthMgr | 3.0 M | Included | 
| Hardware Video Acceleration | 16.2 M | Included | 
| Extra Font Package | 1.2 M | Included | 
| Fluendo GStreamer AAC Decoder | 1.2 M | Included | 
| x32 Compatibility Support | 4.2 M | Included | 
| Cisco JVDI client | 76.0 M | Included | 
| PrinterLogic | 53.2 M | Not included | 
| Biosec BS Login | 10.2 M | Not included | 
| Login VSI Login Enterprise | 32.8 M | Not included | 
| Stratusphere UX CID Key software | 8.5 M | Not included | 
| Elastic Filebeat | 25.0 M | Not included | 
| AVD | 129.5 M | Included | 
| Local Browser (Chromium) | 112.0 M | Not included | 
| Amazon WorkSpaces Client | 36.8 M | Included | 
| deskMate client | 6.5 M | Included | 
| Cisco Webex VDI | 78.2 M | Not included | 
| Cisco Webex Meetings VDI | 140.8 M | Not included | 
| Zoom Media Plugin | 136.5 M | Not included | 
| DriveLock | 14.8 M | Included | 
| SpeechWrite Client | 256.0 K | Included | 
| IGEL Imprivata Agent | 256.0 K | Included | 
| Fluendo Browser Codec Plugins | 4.5 M | Included | 
| HP Factory deployment documentation | 90.0 M | Included | 
| Teradici PCoIP Client | 17.5 M | Included | 
| 90meter Smart Card Support | 256.0 K | Included | 
| Virtualbox (Limited support) Mobile Device Access USB (Limited support) VPN OpenConnect (Limited support) Scanner support / SANE (Limited support) Limited Support Features | 256.0 K | Not included | 
| Mobile Device Access USB (Limited support) | 512.0 K | Not included | 
| VPN OpenConnect (Limited support) | 1.2 M | Not included | 
| Scanner support / SANE (Limited support) | 2.8 M | Not included | 
| VirtualBox (Limited support) | 72.8 M | Not included | 
