Component Versions 11.09.260
Clients
| Product | Version | 
| Amazon WorkSpaces Client | 4.1.0 | 
| Chromium | 120.0.6099.216-1igel1704922120 | 
| Cisco JVDI Client | 14.3.0 | 
| Cisco Webex VDI plugin | 43.12.0.28141 | 
| Cisco Webex Meetings VDI plugin | 42.10.8.14 | 
| Cisco Webex Meetings VDI plugin | 42.6.11.6 | 
| Cisco Webex Meetings VDI plugin | 43.6.8.4 | 
| Zoom Media Plugin | 5.15.2.23760 | 
| Zoom Media Plugin | 5.16.10.24420 | 
| Zoom Media Plugin | 5.17.5.24630 | 
| Citrix EPA Client | 23.10.3 | 
| Citrix HDX Realtime Media Engine | 2.9.600 | 
| Citrix Secure Access Client | 23.10.3 | 
| Citrix Workspace App | 20.10.0.6 | 
| Citrix Workspace App | 23.09.0.24 | 
| Citrix Workspace App | 23.11.0.82 | 
| deviceTRUST Citrix Channel | 23.1.200 | 
| Crossmatch DP Citrix Channel | 0125 | 
| Conky System Monitor | 1.12.2-1 | 
| ControlUp Agent | 8.1.5.500 | 
| deskMate Client | 2.1.3 | 
| DriveLock Agent | 22.2.2.42489 | 
| EPOS Connect | 7.7.0.44352 | 
| Ericom PowerTerm | 14.0.3.71814 | 
| Evidian AuthMgr | 1.5.8705 | 
| Evince PDF Viewer | 42.3-0ubuntu3 | 
| FabulaTech Plugins | 3.10.1.5 | 
| FabulaTech USB for Remote Desktop | 6.1.3.1 | 
| FabulaTech Scanner for Remote Desktop | 3.3.0.2 | 
| FabulaTech Webcam for Remote Desktop | 2.8.11 | 
| Firefox | 115.7.0 | 
| IBM iAccess Client Solutions | 1.1.9.2 | 
| IGEL RDP Client | 2.2igel1707744600 | 
| IGEL AVD Client | 1.1.40igel1708088233 | 
| deviceTRUST RDP Channel | 23.1.200 | 
| Imprivata OneSign ProveID Embedded | onesign-generic-bootstrap-loader_7.12.0.688624_amd64 | 
| IGEL Agent for Imprivata | 0.5.4igel169355015 | 
| Lakeside SysTrack Channel | 9.0 | 
| Login VSI Enterprise | 4.8.6 | 
| NCP Secure Enterprise Client | 6.00_rev29368 | 
| NX Client | 7.8.2-4igel1685535669 | 
| OpenVPN | 2.6.7-1igel1699864452 | 
| Zulu JRE | 17.0.10-1 | 
| Parallels Client | 19.2.0.23906 | 
| Spice GTK (Red Hat Virtualization) | 0.42-2igel1684932691 | 
| Remote Viewer (Red Hat Virtualization) | 11.0-2igel1661863477 | 
| Usbredir (Red Hat Virtualization) | 0.13.0-2igel1677968775 | 
| SpeechWrite | 1.0 | 
| Stratusphere UX Connector ID Key software | 6.6.2-3 | 
| Systancia AppliDis | 6.1.4-17 | 
| HP Anyware PCoIP Software Client | 23.08.1-22.04 | 
| ThinLinc Client | 4.16.0-3389 | 
| ThinPrint Client | 7-7.6.126 | 
| Parole Media Player | 4.16.0-3igel1686304269 | 
| VNC Viewer | 1.13.1+igel-1igel1697962544 | 
| VMware Horizon Client | 2312-8.12.0-23149323 | 
| Voip Client Ekiga | 4.0.1-9build1igel1685429059 | 
Dictation
| Diktamen driver for dictation | 2017/09/29 | 
| Grundig Business Systems dictation driver | 0.12/21-12-21 | 
| Nuance Audio Extensions for dictation | B308 | 
| Olympus driver for dictation | 4.0.4 | 
| Philips Speech driver | 13.2.3 | 
Signature
| Kofax SPVC Citrix Channel | 3.1.41.0 | 
| signotec Citrix Channel | 8.0.10 | 
| signotec VCOM Daemon | 2.0.0 | 
| StepOver TCP Client | 2.4.2 | 
Smartcard
| PKCS#11 Library A.E.T. SafeSign | 3.6.0.0-AET.000 | 
| PKCS#11 Library Athena IDProtect | 7-20210902 | 
| PKCS#11 Library cryptovision sc/interface | 8.0.13 | 
| PKCS#11 Library Thales SafeNet | 10.8.1050 | 
| PKCS#11 Library OpenSC | 0.23.0-2igel1699446988 | 
| PKCS#11 Library Pointsharp NetID Enterprise | 6.9.1.17 | 
| PKCS#11 Library Pointsharp NetID Client | 1.1.3.37 | 
| PKCS#11 Library 90meter | 3.0.0.45 | 
| Reader Driver ACS CCID | 1.1.10-1igel1691506428 | 
| Reader Driver HID Global Omnikey | 4.3.3 | 
| Reader Driver Identive CCID | 5.0.35 | 
| Reader Driver Identive eHealth200 | 1.0.5 | 
| Reader Driver Identive SCRKBC | 5.0.24 | 
| Reader Driver MUSCLE CCID | 1.5.2-1igel1678006273 | 
| Reader Driver REINER SCT cyberJack | 3.99.5final.sp14-2igel1686635168 | 
| Resource Manager PC/SC Lite | 2.0.0-1igel1691065840 | 
| Cherry USB2LAN Proxy | 3.2.0.3 | 
System Components
| OpenSSL | 1.0.2n-1ubuntu5.13igel1686114423 | 
| OpenSSL | 1.1.1f-1ubuntu2.22 | 
| OpenSSL | 3.0.2-0ubuntu1.14 | 
| OpenSSH Client | 9.6p1-2igel1704719299 | 
| OpenSSH Server | 9.6p1-2igel1704719299 | 
| Bluetooth Stack (bluez) | 5.71-1igel1704700934 | 
| MESA OpenGL Stack | 23.1.2-1igel1686636111 | 
| VDPAU Library Version | 1.5-2igel1677954724 | 
| Graphics Driver INTEL | 2.99.917+git20210115-1igel1654609037 | 
| Graphics Driver ATI/RADEON | 19.1.0-3igel1657777718 | 
| Graphics Driver ATI/AMDGPU | 23.0.0-1igel1677481842 | 
| Graphics Driver Nouveau (Nvidia Legacy) | 1.0.17-2igel1654608979 | 
| Graphics Driver Nvidia | 525.125.06-0ubuntu0.22.04.1 | 
| Graphics Driver VMware | 13.3.0-3igel1654607153 | 
| Graphics Driver QXL (Spice) | 0.1.6-1igel1687782644 | 
| Graphics Driver FBDEV | 0.5.0-2igel1654609009 | 
| Graphics Driver VESA | 2.5.0-1+b1igel1647004096 | 
| Input Driver Evdev | 2.10.6-2+b1igel1647004239 | 
| Input Driver Elographics | 1.4.3-1igel1678083379 | 
| Input Driver eGalax | 2.5.8825 | 
| Input Driver Synaptics | 1.9.2-1+b1igel1683803726 | 
| Input Driver VMMouse | 13.1.0-1ubuntu2igel1628499891 | 
| Input Driver Wacom | 1.2.0-1igel1686600941 | 
| Input Driver ELO Multitouch | 4.3.0.0 | 
| Input Driver ELO Singletouch | 5.2 | 
| Kernel | 6.1.42 #mainline-lxos-g1706791905 | 
| Xorg X11 Server | 21.1.11-2igel1706715999 | 
| Xorg Xephyr | 21.1.11-2igel1706715999 | 
| CUPS Printing Daemon | 2.4.7-1igel1696845343 | 
| PrinterLogic | 25.1.0.637 | 
| Lightdm Graphical Login Manager | 1.30.0-0ubuntu5igel1685475374 | 
| XFCE4 Window Manager | 4.14.5-1~18.04igel1643191202 | 
| ISC DHCP Client | 4.4.1-2.3ubuntu2.4 | 
| NetworkManager | 1.42.4-1igel1692869696 | 
| ModemManager | 1.20.6-2igel1693224023 | 
| GStreamer 1.x | 1.22.9-1igel1707141227 | 
| Gstreamer 1.0 Fluendo aacdec | 1.0.1 | 
| Gstreamer 1.0 Fluendo asfdemux | 1.0.1 | 
| Gstreamer 1.0 Fluendo h264dec | 1.0.4 | 
| Gstreamer 1.0 Fluendo mp3dec | 1.0.1 | 
| Gstreamer 1.0 Fluendo mpeg4videodec | 1.0.1 | 
| Gstreamer 1.0 Fluendo vadec | 1.0.2 | 
| Gstreamer 1.0 Fluendo wmadec | 1.0.1 | 
| Gstreamer 1.0 Fluendo wmvdec | 1.0.1 | 
| WebKit2Gtk | 2.42.5-1igel1707372108 | 
| WebKit2Gtk | 2.40.5-1igel1700725614 | 
| Python3 | 3.10.12 | 
VM Guest Support Components
| Virtualbox Guest Utils | 7.0.8-dfsg-2igel1682408222 | 
| Virtualbox X11 Guest Utils | 7.0.8-dfsg-2igel1682408222 | 
| Open VM Tools | 12.3.5-3~ubuntu0.22.04.1 | 
| Open VM Desktop Tools | 12.3.5-3~ubuntu0.22.04.1 | 
| Xen Guest Utilities | 7.20.2-0ubuntu1~22.04.2 | 
| Spice Vdagent | 0.22.1-3+b2igel1680584586 | 
| Qemu Guest Agent | 8.2.1+ds-1igel1706696821 | 
Features with Limited IGEL Support
| Mobile Device Access USB (MTP) | 1.1.21-1igel1690183811 | 
| Mobile Device Access USB (imobile) | 1.3.0-6+b3igel1677964762 | 
| Mobile Device Access USB (gphoto) | 2.5.30-1igel1677966247 | 
| VPN OpenConnect | 9.12-1igel1687783022 | 
| Scanner support | 1.1.1-5 | 
| VirtualBox VM within IGEL OS | 7.0.8-dfsg-2igel1682408222 | 
| Virtual Background for Webcam | 
Services
| Service | Size | Reduced Firmware | 
|---|---|---|
| Asian Language Support | 22.0M | Included | 
| Java SE Runtime Environment | 54.2M | Included | 
| Citrix StoreFront Citrix Appliance Citrix Workspace app | 651.5M | Included | 
| Ericom PowerTerm InterConnect | 10.0M | Included | 
| Media Player | 256.0K | Included | 
| Citrix Appliance Local Browser (Firefox) | 87.0M | Included | 
| VMware Horizon RDP | 4.2M | Included | 
| Cendio ThinLinc | 11.0M | Included | 
| Printing (Internet printing protocol CUPS) | 19.0M | Included | 
| NoMachine NX | 27.0M | Included | 
| VMware Horizon | 197.0M | Included | 
| Voice over IP (Ekiga) | 6.2M | Included | 
| Citrix Appliance | 768.0K | Included | 
| NCP Enterprise VPN Client | 11.8M | Not included | 
| Fluendo GStreamer Codec Plugins | 3.2M | Included | 
| IBM i Access Client Solutions | 134.8M | Not included | 
| Red Hat Enterprise Virtualization | 2.8M | Included | 
| Parallels Client | 6.0M | Included | 
| NVIDIA graphics driver | 374.0M | Not included | 
| Imprivata Appliance | 32.8M | Included | 
| AppliDis | 512.0K | Included | 
| Evidian AuthMgr | 2.8M | Included | 
| Hardware Video Acceleration | 14.5M | Included | 
| Extra Font Package | 1.0M | Included | 
| Fluendo GStreamer AAC Decoder | 768.0K | Included | 
| x32 Compatibility Support | 4.2M | Included | 
| Cisco JVDI client | 63.2M | Included | 
| PrinterLogic | 38.0M | Not included | 
| Biosec BS Login | 10.0M | Not included | 
| Login VSI Login Enterprise | 28.8M | Not included | 
| Stratusphere UX CID Key software | 5.5M | Not included | 
| Elastic Filebeat | 36.0M | Not included | 
| AVD | 42.2M | Included | 
| Local Browser (Chromium) | 100.0M | Not included | 
| Amazon WorkSpaces Client | 33.0M | Included | 
| deskMate Client | 5.8M | Included | 
| Cisco Webex VDI | 100.5M | Not included | 
| Cisco Webex Meetings VDI | 195.2M | Not included | 
| Zoom Media Plugin | 231.5M | Not included | 
| DriveLock | 13.0M | Included | 
| SpeechWrite Client | 256.0K | Included | 
| IGEL Agent for Imprivata | 768.0K | Included | 
| LRS Output Management | 256.0K | Included | 
| Fluendo Browser Codec Plugins | 9.2M | Included | 
| HP Factory deployment documentation | 88.5M | Included | 
| BIOS Tools | 2.0M | Included | 
| HP Anyware Client | 35.2M | Included | 
| 90meter Smart Card Support | 512.0K | Included | 
| Limited Support Features Scanner support / SANE (Limited support) Virtual Background for Webcam (Limited IGEL Support) VPN OpenConnect (Limited support) Virtualbox (Limited support) Mobile Device Access USB (Limited support) | 256.0K | Not included | 
| Mobile Device Access USB (Limited support) | 256.0K | Not included | 
| VPN OpenConnect (Limited support) | 1.2M | Not included | 
| Scanner support / SANE (Limited support) | 9.2M | Not included | 
| Virtualbox (Limited support) | 74.8M | Not included | 
| Virtual Background for Webcam (Limited IGEL Support) | 47.8M | Included | 
