Konfiguration - Zentrale Verwaltung von Geräteeinstellungen in der IGEL UMS Web App
Im Bereich Konfiguration der IGEL Universal Management Suite (UMS) Web App können Sie Konfigurationsobjekte wie Profile und Dateien erstellen und verwalten, um die zentrale Verwaltung von Geräteeinstellungen zu unterstützen. In diesem Artikel stellen wir den Bereich und die allgemeine Verwendung vor. Ausführlichere oder spezifische Informationen finden Sie in den folgenden Artikeln:
Menüpfad: UMS Web App > Konfiguration

1 | Konfiguration von Objekten | Die Objekte sind je nach Typ in den folgenden Registerkarten gruppiert:
To use priority profiles, they have to be enabled under Network > Settings > UMS Features, see Network Settings in the IGEL UMS Web App. Once enabled, you can create priority profiles in the same way as the standard profiles, see How to Create and Assign Profile in the IGEL UMS Web App. Je nach ausgewählter Registerkarte stehen Ihnen oben in der Liste unterschiedliche Aktionsschaltflächen zur Verfügung, aber Sie können die Objekte immer in eine Verzeichnisstruktur einordnen. Der Strukturbaum zeigt alle angelegten directories und subdirectories mit Informationen zu den enthaltenen Objekten. Das Format (x/y) gibt an: x - die Anzahl der direkt im Verzeichnis enthaltenen Objekte und y - the total number of objects in the directory & all subdirectories of this directory. |
2 | Objektliste | Wenn Sie ein Verzeichnis in der Baumstruktur auswählen, zeigt die Objektliste alle in diesem Verzeichnis enthaltenen Objekte an. → Right-click on the object opens a context menu with the actions available for the selected object. These are the same actions that are also available in the management panel. For details, see the sections Profile Management, File Management and Corporate Identity Customizations. ![]() |
3 | Management-Panel | Der Inhalt des Fensters ändert sich je nach ausgewähltem Element.
If recycle bin is enabled, this will send the object to the recycle bin, where you can restore / permanently delete it. For details, see So verwenden Sie den Papierkorb in der IGEL UMS Web App.
|
Profile Management Panel

1 | Action-Schaltflächen | → To edit the configuration parameters of a profile, double click the profile in the object list, or select the profile and click Edit Configuration button or context menu item. → To rename the profile or to edit other properties like (Do NOT) overwrite sessions setting, click Edit Properties. Overwrite sessions option should be activated only in exceptional cases. With this option, you can override free instances of all other profiles. Detailed information on this option can be found under Creating Profile in the IGEL UMS. → To copy a profile, click Duplicate. A new profile with the same settings and properties as in the original profile will be created. → To export the profile, click Export. For more information, see Exporting and Importing Profile in the IGEL UMS Web App . → To delete a profile, click Delete. If recycle bin is enabled, this will send the profile to the recycle bin, where you can restore / permanently delete. For details, see So verwenden Sie den Papierkorb in der IGEL UMS Web App. |
2 | Profil Informationen | For profiles, the information panel shows the Properties of the selected profile, e.g. its Name, Version it is based on (for IGEL OS 11 profiles only), etc. Id Profile ID. If several profiles are assigned to a device on an equal basis, the newer profile with the higher profile ID has priority. For more information on prioritization of profiles, see Order of Effectiveness of Profile and Prioritization of Profile in the IGEL UMS. Verzeichnis Pfad Vollständiger Verzeichnispfad für das ausgewählte Profil |
3 | Aktivierte Einstellungen | Zeigt alle Konfigurationseinstellungen an, die im ausgewählten Profil aktiviert sind. Key → Klicken Sie auf das i-Symbol, um den Tooltip zu öffnen. Display name Value → If a parameter receives a value from a template key (see Template Profile in the IGEL UMS), click Settings activated for the newly created profiles as well as setting changes are displayed in the UMS Web App under Aktivierte Einstellungen not immediately, but after the next reindexing, which is executed, in this case, with a one-day interval. |
Vorlage Schlüsselbeziehung | Shows template keys used in the profile, see Template Profile in the IGEL UMS and How to Use Template Keys in Profile. Template Key Parameter Template Expression Beispiel für Schablonenausdrücke:
| |
Contained Dateien | Shows all files assigned to the selected profile. For details on the file upload, see Upload and Assign Dateien in the IGEL UMS Web App. ![]() 1: Hier können Sie schnell eine Datei zum Profil hinzufügen. → Geben Sie den Namen der Datei ein und wählen Sie in der Liste aus. 2: Filtert die dem Profil hinzugefügten Dateien nach der eingegebenen Zeichenfolge. 3: Löscht die ausgewählte Datei aus dem Profil. | |
Zugewiesene Geräte | Zeigt alle Geräte an, denen das ausgewählte Profil zugewiesen ist. ![]() 1: Hier können Sie das Profil schnell einem Gerät oder einem Geräteverzeichnis zuordnen. → Geben Sie den Namen des Geräts oder des Geräteverzeichnisses ein und klicken Sie auf den Namen in der Liste. 2: Filters the devices / device directories assigned to the selected profile. The filter criteria are linked with the operator AND. → Click 3: Löscht das ausgewählte Gerät / Geräteverzeichnis aus dem Profil. 4: Jumps to the corresponding device directory and shows all Assigned Objects for it. 5: Jumps to the corresponding device and shows all Assigned Objects for it. | |
Apps | Zeigt an, welche Apps / App-Versionen durch das ausgewählte OS 12-Profil konfiguriert sind. |
File Management Panel

1 | Action-Schaltflächen | → To edit the properties and settings of the file, click Edit. → To delete a file, click Delete. If recycle bin is enabled, this will send the file to the recycle bin, where you can restore / permanently delete. For details, see So verwenden Sie den Papierkorb in der IGEL UMS Web App. |
2 | Datei-Informationen | For files, the information panel shows the Properties and Settings of the selected file, e.g. its Name or Source URL. The values are defined during the upload of the file, and can be edited later. For details on the settings, see Upload and Assign Dateien in the IGEL UMS Web App. When you upload a file with a filename that already exists, the new filename gets modified according to the format {filename}({n}), where n specifies how many files exist with the same name. For example, Logo(1).png, Logo(2).png. In the UMS Web App, this is only visible in the Source URL but not in the Name of the file. |
3 | Inhalt | Zeigt eine Vorschau der Dateien an, die über die UMS Web App hochgeladen wurden. Zum Beispiel eine Bildvorschau oder der Inhalt eines Zertifikats. |
Zugewiesene Geräte | Zeigt alle Geräte an, denen die ausgewählte Datei zugewiesen ist. → To quickly assign the file to a device or a device directory, enter the name of the device or device directory and click the name in the list. For details, see Upload and Assign Dateien in the IGEL UMS Web App. → You can filter the devices / device directories assigned. The filter criteria are linked with the operator AND. Click → Detach the selected device / device directory by clicking → Click the name of the device in the list to jump to the corresponding device and see all Assigned Objects for it. → Click the name of the directory to jump to the corresponding device directory and see all Assigned Objects for it. | |
Zugewiesene CICs | Zeigt alle Corporare-Identitätsanpassungen an, denen die ausgewählte Datei zugeordnet ist. → Sie können die Liste der zugewiesenen CICs filtern. |
Corporate Identity Customizations
Mit Hilfe von Corporate Identity Customizations (CICs) in der UMS Web App können Sie die Benutzeroberfläche Ihrer IGEL OS-Geräte an Ihr Corporate Design anpassen. Einzelheiten finden Sie unter Verwendung von Corporate Identity-Anpassungen in IGEL UMS Web App .

1 | CIC Information and Action-Schaltflächen | The information panel shows the Properties of the selected CIC, e.g. its Name and Use case and all available action buttons. → Click Edit Configuration to configure the CIC. → Click Rename → Click Export to export the CIC. For more information, see Verwendung von Corporate Identity-Anpassungen in IGEL UMS Web App. → Click Delete to remove the CIC. If recycle bin is enabled, this will send the CIC to the recycle bin, where you can restore / permanently delete it. For details, see So verwenden Sie den Papierkorb in der IGEL UMS Web App. |
2 | Zugewiesene Geräte | Zeigt alle Geräte an, denen der ausgewählte CIC zugewiesen ist. → To quickly assign the CIC to a device, enter the name of the device or device directory and click the name in the list. You can also assign CICs just like any other objects in the Devices area. For more information on assigning objects, see Wie man Objekte in der IGEL UMS Web App zuweist . ![]() → You can filter the list of assigned devices / device directories. The filter criteria are linked with the operator AND. Click → Detach the selected device / device directory by clicking → Click the name of the device in the list to jump to the corresponding device and see all Assigned Objects for it. → Click the name of the directory to jump to the corresponding device directory and see all Assigned Objects for it. |
Assigned Dateien | Zeigt eine Liste der im ausgewählten CIC verwendeten Dateien mit Größenangaben an. → Sie können die Liste der zugewiesenen Dateien filtern. |